ID Device ID Time Temp-Rot Temp-Weiss Bat V Gateway RSSI Date Time
1 eui-a84041b7a18456f2 2023-04-02 13:22:33 12.5 °C 8.8 °C 3.653 V eui-60c5a8fffe760e8e -104 dBm 02.04.2023 13:22
2 eui-a84041b7a18456f2 2023-04-02 12:22:33 10.8 °C 8.2 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 02.04.2023 12:22
3 eui-a84041b7a18456f2 2023-04-02 11:22:33 9.2 °C 8 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 02.04.2023 11:22
4 eui-a84041b7a18456f2 2023-04-02 10:22:37 9 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 02.04.2023 10:22
5 eui-a84041b7a18456f2 2023-04-02 09:22:33 7.8 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 02.04.2023 09:22
6 eui-a84041b7a18456f2 2023-04-02 08:22:33 6.6 °C 7.4 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 02.04.2023 08:22
7 eui-a84041b7a18456f2 2023-04-02 07:22:33 6.3 °C 7.4 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 02.04.2023 07:22
8 eui-a84041b7a18456f2 2023-04-02 06:22:33 6.3 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 02.04.2023 06:22
9 eui-a84041b7a18456f2 2023-04-02 05:22:33 6.2 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 02.04.2023 05:22
10 eui-a84041b7a18456f2 2023-04-02 04:22:33 6.7 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 02.04.2023 04:22
11 eui-a84041b7a18456f2 2023-04-02 03:22:33 6.5 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 02.04.2023 03:22
12 eui-a84041b7a18456f2 2023-04-02 02:22:33 7.3 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 02.04.2023 02:22
13 eui-a84041b7a18456f2 2023-04-02 01:22:33 7.3 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 02.04.2023 01:22
14 eui-a84041b7a18456f2 2023-04-02 00:22:33 7.1 °C 7.6 °C 3.65 V ttn-pfaffenrot -108 dBm 02.04.2023 00:22
15 eui-a84041b7a18456f2 2023-04-01 23:22:33 6.9 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 23:22
16 eui-a84041b7a18456f2 2023-04-01 22:22:35 6.9 °C 7.8 °C 3.65 V swe-outdoor-006 -117 dBm 01.04.2023 22:22
17 eui-a84041b7a18456f2 2023-04-01 21:22:34 7 °C 8.1 °C 3.65 V ttn-pfaffenrot -108 dBm 01.04.2023 21:22
18 eui-a84041b7a18456f2 2023-04-01 20:22:33 6.6 °C 8.1 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 01.04.2023 20:22
19 eui-a84041b7a18456f2 2023-04-01 19:22:33 7 °C 8.4 °C 3.65 V eui-60c5a8fffe760e8e -109 dBm 01.04.2023 19:22
20 eui-a84041b7a18456f2 2023-04-01 18:22:33 8.6 °C 8.6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 18:22
21 eui-a84041b7a18456f2 2023-04-01 17:22:33 8.5 °C 8.6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 01.04.2023 17:22
22 eui-a84041b7a18456f2 2023-04-01 16:22:34 8.2 °C 8.5 °C 3.65 V swe-outdoor-006 -120 dBm 01.04.2023 16:22
23 eui-a84041b7a18456f2 2023-04-01 15:22:33 8.1 °C 8.5 °C 3.65 V eui-60c5a8fffe760e8e -109 dBm 01.04.2023 15:22
24 eui-a84041b7a18456f2 2023-04-01 13:22:33 8.5 °C 8.3 °C 3.65 V ttn-pfaffenrot -108 dBm 01.04.2023 13:22
25 eui-a84041b7a18456f2 2023-04-01 12:22:33 8.7 °C 8.1 °C 3.653 V eui-60c5a8fffe760e8e -107 dBm 01.04.2023 12:22
26 eui-a84041b7a18456f2 2023-04-01 11:22:33 7.6 °C 7.8 °C 3.65 V ttn-pfaffenrot -105 dBm 01.04.2023 11:22
27 eui-a84041b7a18456f2 2023-04-01 10:22:34 7.6 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 01.04.2023 10:22
28 eui-a84041b7a18456f2 2023-04-01 09:22:33 7.4 °C 7.5 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 09:22
29 eui-a84041b7a18456f2 2023-04-01 08:22:34 7 °C 7.5 °C 3.653 V eui-60c5a8fffe760e8e -110 dBm 01.04.2023 08:22
30 eui-a84041b7a18456f2 2023-04-01 07:22:34 8.3 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 01.04.2023 07:22
31 eui-a84041b7a18456f2 2023-04-01 06:22:34 8.3 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 06:22
32 eui-a84041b7a18456f2 2023-04-01 05:22:34 7.8 °C 7.7 °C 3.653 V ttn-pfaffenrot -110 dBm 01.04.2023 05:22
33 eui-a84041b7a18456f2 2023-04-01 04:22:34 8.5 °C 7.8 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 04:22
34 eui-a84041b7a18456f2 2023-04-01 03:22:34 8.9 °C 7.8 °C 3.65 V ttn-pfaffenrot -106 dBm 01.04.2023 03:22
35 eui-a84041b7a18456f2 2023-04-01 02:22:33 8.9 °C 7.9 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 02:22
36 eui-a84041b7a18456f2 2023-04-01 01:22:34 8.7 °C 7.9 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 01.04.2023 01:22
37 eui-a84041b7a18456f2 2023-04-01 00:22:34 8.4 °C 8.1 °C 3.653 V eui-60c5a8fffe760e8e -107 dBm 01.04.2023 00:22
38 eui-a84041b7a18456f2 2023-03-31 23:22:34 8.5 °C 8.4 °C 3.65 V eui-60c5a8fffe760e8e -110 dBm 31.03.2023 23:22
39 eui-a84041b7a18456f2 2023-03-31 22:22:34 9.3 °C 8.4 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 31.03.2023 22:22
40 eui-a84041b7a18456f2 2023-03-31 21:22:34 9.8 °C 8.5 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 31.03.2023 21:22
41 eui-a84041b7a18456f2 2023-03-31 20:22:34 8 °C 8.7 °C 3.65 V eui-60c5a8fffe760e8e -111 dBm 31.03.2023 20:22
42 eui-a84041b7a18456f2 2023-03-31 19:22:34 8 °C 8.9 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 31.03.2023 19:22
43 eui-a84041b7a18456f2 2023-03-31 18:22:34 10.4 °C 9.2 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 31.03.2023 18:22
44 eui-a84041b7a18456f2 2023-03-31 17:22:34 11.6 °C 9.3 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 31.03.2023 17:22
45 eui-a84041b7a18456f2 2023-03-31 16:22:34 12.1 °C 9.4 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 31.03.2023 16:22
46 eui-a84041b7a18456f2 2023-03-31 15:22:34 12.1 °C 9.4 °C 3.65 V eui-60c5a8fffe760e8e -110 dBm 31.03.2023 15:22
47 eui-a84041b7a18456f2 2023-03-31 14:22:34 12.1 °C 9.5 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 31.03.2023 14:22
48 eui-a84041b7a18456f2 2023-03-31 13:22:34 7.8 °C 9.3 °C 3.65 V eui-60c5a8fffe760e8e -108 dBm 31.03.2023 13:22
49 eui-a84041b7a18456f2 2023-03-31 12:22:34 12.3 °C 9.3 °C 3.65 V eui-60c5a8fffe760e8e -109 dBm 31.03.2023 12:22
50 eui-a84041b7a18456f2 2023-03-31 11:22:34 12.6 °C 9.2 °C 3.653 V eui-60c5a8fffe760e8e -109 dBm 31.03.2023 11:22
51 eui-a84041b7a18456f2 2023-03-31 10:22:34 15.1 °C 8.6 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 31.03.2023 10:22
52 eui-a84041b7a18456f2 2023-03-31 09:22:34 13.1 °C 8.3 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 31.03.2023 09:22
53 eui-a84041b7a18456f2 2023-03-31 08:22:35 8.8 °C 8.2 °C 3.653 V eui-60c5a8fffe760e8e -110 dBm 31.03.2023 08:22
54 eui-a84041b7a18456f2 2023-03-31 07:22:35 8.6 °C 8.2 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 31.03.2023 07:22
55 eui-a84041b7a18456f2 2023-03-31 06:22:35 6.8 °C 8.3 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 31.03.2023 06:22
56 eui-a84041b7a18456f2 2023-03-31 05:22:37 7.2 °C 8.5 °C 3.653 V swe-outdoor-006 -117 dBm 31.03.2023 05:22
57 eui-a84041b7a18456f2 2023-03-31 04:22:36 8.8 °C 8.6 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 31.03.2023 04:22
58 eui-a84041b7a18456f2 2023-03-31 03:22:35 11.2 °C 8.7 °C 3.653 V eui-60c5a8fffe760e8e -105 dBm 31.03.2023 03:22
59 eui-a84041b7a18456f2 2023-03-31 02:22:35 12.4 °C 8.7 °C 3.653 V eui-60c5a8fffe760e8e -104 dBm 31.03.2023 02:22
60 eui-a84041b7a18456f2 2023-03-31 01:22:35 12 °C 8.8 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 31.03.2023 01:22
61 eui-a84041b7a18456f2 2023-03-31 00:22:35 12.3 °C 8.8 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 31.03.2023 00:22
62 eui-a84041b7a18456f2 2023-03-30 23:22:35 11.5 °C 8.8 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 30.03.2023 23:22
63 eui-a84041b7a18456f2 2023-03-30 22:22:35 11.4 °C 9.3 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 30.03.2023 22:22
64 eui-a84041b7a18456f2 2023-03-30 21:22:35 10.5 °C 9.3 °C 3.65 V swe-outdoor-006 -116 dBm 30.03.2023 21:22
65 eui-a84041b7a18456f2 2023-03-30 20:22:35 11.8 °C 9.6 °C 3.653 V eui-60c5a8fffe760e8e -107 dBm 30.03.2023 20:22
66 eui-a84041b7a18456f2 2023-03-30 19:22:35 12 °C 9.8 °C 3.653 V eui-60c5a8fffe760e8e -107 dBm 30.03.2023 19:22
67 eui-a84041b7a18456f2 2023-03-30 18:22:35 12.4 °C 10.1 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 30.03.2023 18:22
68 eui-a84041b7a18456f2 2023-03-30 17:22:35 14.1 °C 10.6 °C 3.653 V ttn-pfaffenrot -108 dBm 30.03.2023 17:22
69 eui-a84041b7a18456f2 2023-03-30 16:22:35 12.6 °C 10.6 °C 3.653 V eui-60c5a8fffe760e8e -107 dBm 30.03.2023 16:22
70 eui-a84041b7a18456f2 2023-03-30 15:22:35 14.5 °C 10.6 °C 3.653 V eui-60c5a8fffe760e8e -105 dBm 30.03.2023 15:22
71 eui-a84041b7a18456f2 2023-03-30 13:22:35 13.9 °C 9.8 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 30.03.2023 13:22
72 eui-a84041b7a18456f2 2023-03-30 12:22:35 12.5 °C 9.7 °C 3.65 V eui-60c5a8fffe760e8e -108 dBm 30.03.2023 12:22
73 eui-a84041b7a18456f2 2023-03-30 11:22:36 12.8 °C 9.4 °C 3.65 V eui-60c5a8fffe760e8e -110 dBm 30.03.2023 11:22
74 eui-a84041b7a18456f2 2023-03-30 10:22:36 10.5 °C 9.2 °C 3.65 V eui-60c5a8fffe760e8e -109 dBm 30.03.2023 10:22
75 eui-a84041b7a18456f2 2023-03-30 09:22:36 10.6 °C 9.1 °C 3.65 V eui-60c5a8fffe760e8e -108 dBm 30.03.2023 09:22
76 eui-a84041b7a18456f2 2023-03-30 08:22:38 11 °C 9 °C 3.653 V eui-60c5a8fffe760e8e -110 dBm 30.03.2023 08:22
77 eui-a84041b7a18456f2 2023-03-30 07:22:35 10.8 °C 9 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 30.03.2023 07:22
78 eui-a84041b7a18456f2 2023-03-30 06:22:36 12 °C 9 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 30.03.2023 06:22
79 eui-a84041b7a18456f2 2023-03-30 05:22:35 11.8 °C 8.9 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 30.03.2023 05:22
80 eui-a84041b7a18456f2 2023-03-30 04:22:36 12.4 °C 8.9 °C 3.65 V ttn-pfaffenrot -110 dBm 30.03.2023 04:22
81 eui-a84041b7a18456f2 2023-03-30 03:22:36 15.5 °C 8.8 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 30.03.2023 03:22
82 eui-a84041b7a18456f2 2023-03-30 02:22:36 14.8 °C 8.8 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 30.03.2023 02:22
83 eui-a84041b7a18456f2 2023-03-30 01:22:36 16.5 °C 8.8 °C 3.653 V eui-60c5a8fffe760e8e -103 dBm 30.03.2023 01:22
84 eui-a84041b7a18456f2 2023-03-30 00:22:36 16.7 °C 8.6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 30.03.2023 00:22
85 eui-a84041b7a18456f2 2023-03-29 23:22:36 16.5 °C 8.5 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 23:22
86 eui-a84041b7a18456f2 2023-03-29 22:22:36 15.3 °C 8.5 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 22:22
87 eui-a84041b7a18456f2 2023-03-29 21:22:36 10.6 °C 8.7 °C 3.65 V eui-60c5a8fffe760e8e -102 dBm 29.03.2023 21:22
88 eui-a84041b7a18456f2 2023-03-29 20:22:36 13 °C 8.9 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 29.03.2023 20:22
89 eui-a84041b7a18456f2 2023-03-29 19:22:36 13.2 °C 9.1 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 19:22
90 eui-a84041b7a18456f2 2023-03-29 18:22:36 15.4 °C 9.3 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 29.03.2023 18:22
91 eui-a84041b7a18456f2 2023-03-29 17:22:36 15.9 °C 9.3 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 29.03.2023 17:22
92 eui-a84041b7a18456f2 2023-03-29 16:22:36 16.7 °C 9 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 29.03.2023 16:22
93 eui-a84041b7a18456f2 2023-03-29 15:22:37 14.7 °C 8.8 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 15:22
94 eui-a84041b7a18456f2 2023-03-29 14:22:38 17.5 °C 8.4 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 14:22
95 eui-a84041b7a18456f2 2023-03-29 13:22:37 15.5 °C 8 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 29.03.2023 13:22
96 eui-a84041b7a18456f2 2023-03-29 12:22:42 15 °C 7.4 °C 3.65 V eui-60c5a8fffe760e8e -110 dBm 29.03.2023 12:22
97 eui-a84041b7a18456f2 2023-03-29 11:22:41 13.1 °C 6.9 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 11:22
98 eui-a84041b7a18456f2 2023-03-29 10:22:37 10.3 °C 6.5 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 10:22
99 eui-a84041b7a18456f2 2023-03-29 09:22:37 8.8 °C 6.2 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 29.03.2023 09:22
100 eui-a84041b7a18456f2 2023-03-29 08:22:37 7.6 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 08:22
101 eui-a84041b7a18456f2 2023-03-29 07:22:37 5.7 °C 5.9 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 07:22
102 eui-a84041b7a18456f2 2023-03-29 06:22:40 7.5 °C 5.9 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 29.03.2023 06:22
103 eui-a84041b7a18456f2 2023-03-29 05:22:37 7.5 °C 5.9 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 29.03.2023 05:22
104 eui-a84041b7a18456f2 2023-03-29 04:22:37 5 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 04:22
105 eui-a84041b7a18456f2 2023-03-29 03:22:37 3.6 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 03:22
106 eui-a84041b7a18456f2 2023-03-29 02:22:37 3.7 °C 6.1 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 02:22
107 eui-a84041b7a18456f2 2023-03-29 01:22:37 4.5 °C 6.2 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 29.03.2023 01:22
108 eui-a84041b7a18456f2 2023-03-29 00:22:40 4.6 °C 6.2 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 29.03.2023 00:22
109 eui-a84041b7a18456f2 2023-03-28 23:22:37 4.9 °C 6.3 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 23:22
110 eui-a84041b7a18456f2 2023-03-28 22:22:37 4.8 °C 6.4 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 22:22
111 eui-a84041b7a18456f2 2023-03-28 21:22:37 4.8 °C 6.5 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 21:22
112 eui-a84041b7a18456f2 2023-03-28 20:22:37 4.6 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 20:22
113 eui-a84041b7a18456f2 2023-03-28 19:22:37 6.1 °C 7 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 19:22
114 eui-a84041b7a18456f2 2023-03-28 18:22:37 8 °C 7.2 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 18:22
115 eui-a84041b7a18456f2 2023-03-28 17:22:37 9 °C 7.4 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 17:22
116 eui-a84041b7a18456f2 2023-03-28 16:22:37 8.8 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 16:22
117 eui-a84041b7a18456f2 2023-03-28 15:23:25 8 °C 7.6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 15:23
118 eui-a84041b7a18456f2 2023-03-28 14:22:43 8.8 °C 7.1 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 28.03.2023 14:22
119 eui-a84041b7a18456f2 2023-03-28 13:23:02 9.8 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 13:23
120 eui-a84041b7a18456f2 2023-03-28 12:22:38 9.8 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 12:22
121 eui-a84041b7a18456f2 2023-03-28 11:22:38 9.2 °C 5.3 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 28.03.2023 11:22
122 eui-a84041b7a18456f2 2023-03-28 10:22:38 7.4 °C 4.6 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 28.03.2023 10:22
123 eui-a84041b7a18456f2 2023-03-28 09:22:38 9.2 °C 4 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 09:22
124 eui-a84041b7a18456f2 2023-03-28 08:22:38 -0.7 °C 4 °C 3.65 V eui-60c5a8fffe760e8e -102 dBm 28.03.2023 08:22
125 eui-a84041b7a18456f2 2023-03-28 07:22:38 -2.3 °C 4.1 °C 3.648 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 07:22
126 eui-a84041b7a18456f2 2023-03-28 06:22:38 -3 °C 4.3 °C 3.648 V eui-60c5a8fffe760e8e -104 dBm 28.03.2023 06:22
127 eui-a84041b7a18456f2 2023-03-28 05:22:38 -1.8 °C 4.6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 28.03.2023 05:22
128 eui-a84041b7a18456f2 2023-03-28 04:22:38 -2 °C 5 °C 3.648 V eui-60c5a8fffe760e8e -107 dBm 28.03.2023 04:22
129 eui-a84041b7a18456f2 2023-03-28 03:22:38 -0.8 °C 5.1 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 03:22
130 eui-a84041b7a18456f2 2023-03-28 02:22:45 0.5 °C 5.3 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 28.03.2023 02:22
131 eui-a84041b7a18456f2 2023-03-27 23:22:48 0.6 °C 5.8 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 23:22
132 eui-a84041b7a18456f2 2023-03-27 22:22:51 1.3 °C 5.8 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 22:22
133 eui-a84041b7a18456f2 2023-03-27 21:22:40 2 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -103 dBm 27.03.2023 21:22
134 eui-a84041b7a18456f2 2023-03-27 20:22:41 1.2 °C 6.3 °C 3.65 V swe-outdoor-006 -119 dBm 27.03.2023 20:22
135 eui-a84041b7a18456f2 2023-03-27 19:22:38 5.4 °C 6.7 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 27.03.2023 19:22
136 eui-a84041b7a18456f2 2023-03-27 18:22:37 5.4 °C 7.1 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 18:22
137 eui-a84041b7a18456f2 2023-03-27 17:22:38 5.5 °C 7.1 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 27.03.2023 17:22
138 eui-a84041b7a18456f2 2023-03-27 16:22:38 5.5 °C 7.1 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 16:22
139 eui-a84041b7a18456f2 2023-03-27 15:22:38 3.8 °C 7.4 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 27.03.2023 15:22
140 eui-a84041b7a18456f2 2023-03-27 14:22:38 7.8 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 14:22
141 eui-a84041b7a18456f2 2023-03-27 13:22:38 7.8 °C 7.5 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 13:22
142 eui-a84041b7a18456f2 2023-03-27 12:22:38 5.6 °C 7 °C 3.65 V eui-60c5a8fffe760e8e -111 dBm 27.03.2023 12:22
143 eui-a84041b7a18456f2 2023-03-27 11:22:38 7.4 °C 6.5 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 11:22
144 eui-a84041b7a18456f2 2023-03-27 10:22:38 5 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 10:22
145 eui-a84041b7a18456f2 2023-03-27 09:22:38 2.2 °C 5.6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 09:22
146 eui-a84041b7a18456f2 2023-03-27 08:22:38 0.8 °C 5.6 °C 3.65 V eui-60c5a8fffe760e8e -104 dBm 27.03.2023 08:22
147 eui-a84041b7a18456f2 2023-03-27 07:22:38 0.5 °C 5.8 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 27.03.2023 07:22
148 eui-a84041b7a18456f2 2023-03-27 06:22:38 0.9 °C 6 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 27.03.2023 06:22
149 eui-a84041b7a18456f2 2023-03-27 05:22:38 2.2 °C 6.3 °C 3.65 V ttn-pfaffenrot -111 dBm 27.03.2023 05:22
150 eui-a84041b7a18456f2 2023-03-27 04:22:38 4.2 °C 6.5 °C 3.65 V eui-60c5a8fffe760e8e -112 dBm 27.03.2023 04:22
151 eui-a84041b7a18456f2 2023-03-27 03:22:38 4.2 °C 6.6 °C 3.65 V swe-outdoor-006 -118 dBm 27.03.2023 03:22
152 eui-a84041b7a18456f2 2023-03-27 02:22:38 5 °C 6.6 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 27.03.2023 02:22
153 eui-a84041b7a18456f2 2023-03-27 01:22:38 5 °C 6.7 °C 3.65 V eui-60c5a8fffe760e8e -111 dBm 27.03.2023 01:22
154 eui-a84041b7a18456f2 2023-03-27 00:22:38 5 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -112 dBm 27.03.2023 00:22
155 eui-a84041b7a18456f2 2023-03-26 23:22:38 5.1 °C 6.9 °C 3.648 V eui-60c5a8fffe760e8e -110 dBm 26.03.2023 23:22
156 eui-a84041b7a18456f2 2023-03-26 22:22:38 5.4 °C 7.2 °C 3.65 V swe-outdoor-006 -118 dBm 26.03.2023 22:22
157 eui-a84041b7a18456f2 2023-03-26 21:22:38 4.3 °C 7.2 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 26.03.2023 21:22
158 eui-a84041b7a18456f2 2023-03-26 20:22:39 5 °C 7.6 °C 3.648 V swe-outdoor-006 -122 dBm 26.03.2023 20:22
159 eui-a84041b7a18456f2 2023-03-26 19:22:38 5.8 °C 7.8 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 26.03.2023 19:22
160 eui-a84041b7a18456f2 2023-03-26 18:22:38 6.2 °C 7.9 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 26.03.2023 18:22
161 eui-a84041b7a18456f2 2023-03-26 17:22:38 5.5 °C 8.1 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 26.03.2023 17:22
162 eui-a84041b7a18456f2 2023-03-26 16:22:38 5.4 °C 9 °C 3.65 V eui-60c5a8fffe760e8e -109 dBm 26.03.2023 16:22
163 eui-a84041b7a18456f2 2023-03-26 15:22:39 11 °C 9.2 °C 3.653 V eui-60c5a8fffe760e8e -106 dBm 26.03.2023 15:22
164 eui-a84041b7a18456f2 2023-03-26 14:22:38 9.6 °C 9.1 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 26.03.2023 14:22
165 eui-a84041b7a18456f2 2023-03-26 13:22:40 9.6 °C 8.5 °C 3.65 V ttn-pfaffenrot -105 dBm 26.03.2023 13:22
166 eui-a84041b7a18456f2 2023-03-26 12:22:39 12.5 °C 8.1 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 26.03.2023 12:22
167 eui-a84041b7a18456f2 2023-03-26 11:22:39 10.6 °C 7.4 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 26.03.2023 11:22
168 eui-a84041b7a18456f2 2023-03-26 10:22:39 6.6 °C 7 °C 3.65 V eui-60c5a8fffe760e8e -107 dBm 26.03.2023 10:22
169 eui-a84041b7a18456f2 2023-03-26 09:22:39 6 °C 6.9 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 26.03.2023 09:22
170 eui-a84041b7a18456f2 2023-03-26 08:22:39 6.8 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 26.03.2023 08:22
171 eui-a84041b7a18456f2 2023-03-26 07:22:39 6.1 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 26.03.2023 07:22
172 eui-a84041b7a18456f2 2023-03-26 06:22:39 5.3 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -105 dBm 26.03.2023 06:22
173 eui-a84041b7a18456f2 2023-03-26 05:22:39 5.3 °C 6.8 °C 3.65 V eui-60c5a8fffe760e8e -103 dBm 26.03.2023 05:22
174 eui-a84041b7a18456f2 2023-03-26 04:22:39 6.3 °C 6.9 °C 3.65 V eui-60c5a8fffe760e8e -106 dBm 26.03.2023 04:22
