Temperaturen Regen Tabelle Enten Tabelle Volleyball Tabelle Hochbeet
ID Device ID Time Temp-Rot Temp-Weiss Regen-Index Bat V Gateway RSSI Date Time
1 eui-a840412681829c61 2026-07-26 07:10:21 20.29 °C 58.2 % 8006 3.064 V ttn-pfaffenrot -73 dBm 26.07.2026 07:10
2 eui-a840412681829c61 2026-07-26 06:10:21 19.75 °C 58.8 % 8006 3.064 V ttn-pfaffenrot -75 dBm 26.07.2026 06:10
3 eui-a840412681829c61 2026-07-26 05:10:21 19.77 °C 57.2 % 8006 3.064 V ttn-pfaffenrot -72 dBm 26.07.2026 05:10
4 eui-a840412681829c61 2026-07-26 04:10:21 19.28 °C 56.8 % 8006 3.064 V ttn-pfaffenrot -71 dBm 26.07.2026 04:10
5 eui-a840412681829c61 2026-07-26 03:10:21 19.86 °C 52.5 % 8006 3.064 V ttn-pfaffenrot -73 dBm 26.07.2026 03:10
6 eui-a840412681829c61 2026-07-26 02:10:21 20.29 °C 50.1 % 8006 3.064 V ttn-pfaffenrot -72 dBm 26.07.2026 02:10
7 eui-a840412681829c61 2026-07-26 01:10:20 21.15 °C 47 % 8006 3.064 V ttn-pfaffenrot -71 dBm 26.07.2026 01:10
8 eui-a840412681829c61 2026-07-26 00:10:20 21.83 °C 45.9 % 8006 3.062 V ttn-pfaffenrot -73 dBm 26.07.2026 00:10
9 eui-a840412681829c61 2026-07-25 23:10:20 22.64 °C 44.4 % 8006 3.062 V ttn-pfaffenrot -73 dBm 25.07.2026 23:10
10 eui-a840412681829c61 2026-07-25 22:10:20 23.54 °C 44.3 % 8006 3.062 V ttn-pfaffenrot -73 dBm 25.07.2026 22:10
11 eui-a840412681829c61 2026-07-25 21:10:20 25.34 °C 42.5 % 8006 3.062 V ttn-pfaffenrot -72 dBm 25.07.2026 21:10
12 eui-a840412681829c61 2026-07-25 20:10:20 27.37 °C 37.1 % 8006 3.06 V ttn-pfaffenrot -72 dBm 25.07.2026 20:10
13 eui-a840412681829c61 2026-07-25 19:10:20 28.89 °C 31.6 % 8006 3.058 V ttn-pfaffenrot -71 dBm 25.07.2026 19:10
14 eui-a840412681829c61 2026-07-25 18:10:20 29.89 °C 30.8 % 8006 3.058 V ttn-pfaffenrot -77 dBm 25.07.2026 18:10
15 eui-a840412681829c61 2026-07-25 17:10:20 30.05 °C 29.7 % 8006 3.054 V ttn-pfaffenrot -77 dBm 25.07.2026 17:10
16 eui-a840412681829c61 2026-07-25 16:10:16 30.24 °C 31.5 % 8006 3.054 V ttn-pfaffenrot -71 dBm 25.07.2026 16:10
17 eui-a840412681829c61 2026-07-25 15:10:20 29.93 °C 29.2 % 8006 3.051 V ttn-pfaffenrot -73 dBm 25.07.2026 15:10
18 eui-a840412681829c61 2026-07-25 14:10:20 29.55 °C 30 % 8006 3.051 V ttn-pfaffenrot -72 dBm 25.07.2026 14:10
19 eui-a840412681829c61 2026-07-25 13:10:20 28.92 °C 29.5 % 8006 3.049 V ttn-pfaffenrot -72 dBm 25.07.2026 13:10
20 eui-a840412681829c61 2026-07-25 12:10:20 28.8 °C 32.7 % 8006 3.047 V ttn-pfaffenrot -73 dBm 25.07.2026 12:10
21 eui-a840412681829c61 2026-07-25 11:10:20 27.52 °C 34.1 % 8006 3.047 V ttn-pfaffenrot -71 dBm 25.07.2026 11:10
22 eui-a840412681829c61 2026-07-25 09:10:20 24.45 °C 39.6 % 8006 3.043 V ttn-pfaffenrot -75 dBm 25.07.2026 09:10
23 eui-a840412681829c61 2026-07-25 08:10:20 21.27 °C 47.8 % 8006 3.043 V ttn-pfaffenrot -78 dBm 25.07.2026 08:10
24 eui-a840412681829c61 2026-07-25 07:10:20 18.26 °C 44.6 % 8006 3.043 V ttn-pfaffenrot -77 dBm 25.07.2026 07:10
25 eui-a840412681829c61 2026-07-25 06:10:20 16.85 °C 45.6 % 8006 3.043 V ttn-pfaffenrot -75 dBm 25.07.2026 06:10
26 eui-a840412681829c61 2026-07-25 05:10:20 17 °C 46.5 % 8006 3.043 V ttn-pfaffenrot -73 dBm 25.07.2026 05:10
27 eui-a840412681829c61 2026-07-25 04:10:19 16.95 °C 47.9 % 8006 3.043 V ttn-pfaffenrot -72 dBm 25.07.2026 04:10
28 eui-a840412681829c61 2026-07-25 03:10:19 16.84 °C 49.9 % 8006 3.041 V ttn-pfaffenrot -72 dBm 25.07.2026 03:10
29 eui-a840412681829c61 2026-07-25 02:10:15 18.27 °C 45.5 % 8006 3.039 V ttn-pfaffenrot -75 dBm 25.07.2026 02:10
30 eui-a840412681829c61 2026-07-25 01:10:19 19.45 °C 41.6 % 8006 3.039 V ttn-pfaffenrot -75 dBm 25.07.2026 01:10
31 eui-a840412681829c61 2026-07-25 00:10:19 19.06 °C 44.4 % 8006 3.039 V ttn-pfaffenrot -73 dBm 25.07.2026 00:10
32 eui-a840412681829c61 2026-07-24 23:10:19 19.54 °C 44.1 % 8006 3.038 V ttn-pfaffenrot -75 dBm 24.07.2026 23:10
33 eui-a840412681829c61 2026-07-24 22:10:15 20.38 °C 43.7 % 8006 3.038 V ttn-pfaffenrot -73 dBm 24.07.2026 22:10
34 eui-a840412681829c61 2026-07-24 21:10:19 21.38 °C 45.2 % 8006 3.038 V ttn-pfaffenrot -73 dBm 24.07.2026 21:10
35 eui-a840412681829c61 2026-07-24 20:10:19 23.25 °C 41.4 % 8006 3.034 V ttn-pfaffenrot -73 dBm 24.07.2026 20:10
36 eui-a840412681829c61 2026-07-24 19:10:19 24.87 °C 37.3 % 8006 3.032 V ttn-pfaffenrot -72 dBm 24.07.2026 19:10
37 eui-a840412681829c61 2026-07-24 18:10:19 25.63 °C 36.5 % 8006 3.03 V ttn-pfaffenrot -76 dBm 24.07.2026 18:10
38 eui-a840412681829c61 2026-07-24 17:10:16 25.74 °C 37.9 % 8006 3.028 V ttn-pfaffenrot -70 dBm 24.07.2026 17:10
39 eui-a840412681829c61 2026-07-24 16:10:20 25.83 °C 37.2 % 8006 3.027 V ttn-pfaffenrot -71 dBm 24.07.2026 16:10
40 eui-a840412681829c61 2026-07-24 15:10:20 24.96 °C 37.8 % 8006 3.021 V ttn-pfaffenrot -72 dBm 24.07.2026 15:10
41 eui-a840412681829c61 2026-07-24 14:10:20 23.72 °C 40.9 % 8006 3.014 V ttn-pfaffenrot -73 dBm 24.07.2026 14:10
42 eui-a840412681829c61 2026-07-20 12:50:29 20.23 °C 51.2 % 8006 3.103 V ttn-pfaffenrot -81 dBm 20.07.2026 12:50
43 eui-a840412681829c61 2026-07-20 11:50:28 19.47 °C 54.8 % 8006 3.103 V ttn-pfaffenrot -82 dBm 20.07.2026 11:50
44 eui-a840412681829c61 2026-07-20 10:50:28 18.51 °C 55.5 % 8006 3.103 V ttn-pfaffenrot -82 dBm 20.07.2026 10:50
45 eui-a840412681829c61 2026-07-20 09:50:29 17.14 °C 61.3 % 8006 3.103 V ttn-pfaffenrot -82 dBm 20.07.2026 09:50
46 eui-a840412681829c61 2026-07-20 08:50:28 16.61 °C 61.3 % 8006 3.103 V ttn-pfaffenrot -81 dBm 20.07.2026 08:50
47 eui-a840412681829c61 2026-07-20 07:50:28 15.06 °C 69.3 % 8006 3.103 V ttn-pfaffenrot -83 dBm 20.07.2026 07:50
48 eui-a840412681829c61 2026-07-20 06:50:28 12.14 °C 77.4 % 8006 3.103 V ttn-pfaffenrot -81 dBm 20.07.2026 06:50
49 eui-a840412681829c61 2026-07-20 05:50:28 11.49 °C 78.6 % 8006 3.103 V ttn-pfaffenrot -81 dBm 20.07.2026 05:50
50 eui-a840412681829c61 2026-07-20 04:50:28 11.74 °C 77.8 % 8006 3.103 V ttn-pfaffenrot -83 dBm 20.07.2026 04:50
51 eui-a840412681829c61 2026-07-20 03:50:29 12.25 °C 75.9 % 8006 3.103 V ttn-pfaffenrot -83 dBm 20.07.2026 03:50
52 eui-a840412681829c61 2026-07-20 02:50:30 13.33 °C 70.4 % 8006 3.105 V ttn-pfaffenrot -81 dBm 20.07.2026 02:50
53 eui-a840412681829c61 2026-07-20 01:50:31 13.52 °C 72.9 % 8006 3.105 V ttn-pfaffenrot -82 dBm 20.07.2026 01:50
54 eui-a840412681829c61 2026-07-20 00:50:32 14.36 °C 69.4 % 8006 3.105 V ttn-pfaffenrot -80 dBm 20.07.2026 00:50
55 eui-a840412681829c61 2026-07-19 23:50:32 15.18 °C 68.7 % 8006 3.103 V ttn-pfaffenrot -82 dBm 19.07.2026 23:50
56 eui-a840412681829c61 2026-07-19 22:50:33 16.1 °C 66.7 % 8006 3.105 V ttn-pfaffenrot -82 dBm 19.07.2026 22:50
57 eui-a840412681829c61 2026-07-19 21:50:34 17.28 °C 60.8 % 8006 3.103 V ttn-pfaffenrot -81 dBm 19.07.2026 21:50
58 eui-a840412681829c61 2026-07-19 20:50:27 19.09 °C 52.7 % 8006 3.103 V ttn-pfaffenrot -81 dBm 19.07.2026 20:50
59 eui-a840412681829c61 2026-07-19 19:50:27 20.91 °C 47.7 % 8006 3.103 V ttn-pfaffenrot -83 dBm 19.07.2026 19:50
60 eui-a840412681829c61 2026-07-19 18:50:27 22.15 °C 45.6 % 8006 3.103 V ttn-pfaffenrot -85 dBm 19.07.2026 18:50
61 eui-a840412681829c61 2026-07-19 17:50:27 22.2 °C 46.7 % 8006 3.103 V ttn-pfaffenrot -84 dBm 19.07.2026 17:50
62 eui-a840412681829c61 2026-07-19 16:50:27 22.85 °C 49 % 8006 3.103 V ttn-pfaffenrot -84 dBm 19.07.2026 16:50
63 eui-a840412681829c61 2026-07-19 15:50:27 22.06 °C 52.6 % 8006 3.103 V ttn-pfaffenrot -84 dBm 19.07.2026 15:50
64 eui-a840412681829c61 2026-07-19 14:50:27 22.14 °C 51.9 % 8006 3.103 V ttn-pfaffenrot -83 dBm 19.07.2026 14:50
65 eui-a840412681829c61 2026-07-19 13:50:27 21.7 °C 55.4 % 8006 3.103 V ttn-pfaffenrot -84 dBm 19.07.2026 13:50
66 eui-a840412681829c61 2026-07-19 12:50:23 20.76 °C 57.8 % 8006 3.103 V ttn-pfaffenrot -83 dBm 19.07.2026 12:50
67 eui-a840412681829c61 2026-07-19 11:50:27 18.95 °C 65.6 % 8006 3.103 V ttn-pfaffenrot -84 dBm 19.07.2026 11:50
68 eui-a840412681829c61 2026-07-19 10:50:26 18.63 °C 67.8 % 8006 3.103 V ttn-pfaffenrot -85 dBm 19.07.2026 10:50
69 eui-a840412681829c61 2026-07-19 09:50:27 16.33 °C 80.2 % 8006 3.105 V ttn-pfaffenrot -84 dBm 19.07.2026 09:50
70 eui-a840412681829c61 2026-07-19 08:50:27 16.48 °C 82.6 % 8006 3.103 V ttn-pfaffenrot -84 dBm 19.07.2026 08:50
71 eui-a840412681829c61 2026-07-19 07:50:26 15.25 °C 86.4 % 8006 3.105 V ttn-pfaffenrot -81 dBm 19.07.2026 07:50
72 eui-a840412681829c61 2026-07-19 06:50:26 15.18 °C 87.6 % 8006 3.105 V ttn-pfaffenrot -84 dBm 19.07.2026 06:50
73 eui-a840412681829c61 2026-07-19 05:50:26 15.94 °C 88.1 % 8006 3.103 V ttn-pfaffenrot -83 dBm 19.07.2026 05:50
74 eui-a840412681829c61 2026-07-19 04:50:22 16.25 °C 87.9 % 8005 3.105 V ttn-pfaffenrot -83 dBm 19.07.2026 04:50
75 eui-a840412681829c61 2026-07-19 03:50:26 16.28 °C 86.7 % 8005 3.105 V ttn-pfaffenrot -83 dBm 19.07.2026 03:50
76 eui-a840412681829c61 2026-07-19 02:50:26 16.4 °C 85.9 % 8005 3.105 V ttn-pfaffenrot -82 dBm 19.07.2026 02:50
77 eui-a840412681829c61 2026-07-19 01:50:26 17.03 °C 81.6 % 8005 3.103 V ttn-pfaffenrot -85 dBm 19.07.2026 01:50
78 eui-a840412681829c61 2026-07-19 00:50:26 18.07 °C 75.4 % 8005 3.105 V ttn-pfaffenrot -81 dBm 19.07.2026 00:50
79 eui-a840412681829c61 2026-07-18 23:50:25 19.15 °C 71.1 % 8005 3.105 V ttn-pfaffenrot -83 dBm 18.07.2026 23:50
80 eui-a840412681829c61 2026-07-18 22:50:26 19.66 °C 76.1 % 8005 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 22:50
81 eui-a840412681829c61 2026-07-18 21:50:26 21.28 °C 66.9 % 8005 3.105 V ttn-pfaffenrot -84 dBm 18.07.2026 21:50
82 eui-a840412681829c61 2026-07-18 20:50:25 23.01 °C 61.3 % 8005 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 20:50
83 eui-a840412681829c61 2026-07-18 19:50:26 24.5 °C 55.8 % 8005 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 19:50
84 eui-a840412681829c61 2026-07-18 18:50:25 25.97 °C 52.3 % 8005 3.103 V ttn-pfaffenrot -82 dBm 18.07.2026 18:50
85 eui-a840412681829c61 2026-07-18 17:50:25 26.6 °C 51.7 % 8005 3.103 V ttn-pfaffenrot -84 dBm 18.07.2026 17:50
86 eui-a840412681829c61 2026-07-18 16:50:25 26.48 °C 52.6 % 8005 3.103 V ttn-pfaffenrot -84 dBm 18.07.2026 16:50
87 eui-a840412681829c61 2026-07-18 15:50:25 25.02 °C 57.7 % 8005 3.101 V ttn-pfaffenrot -83 dBm 18.07.2026 15:50
88 eui-a840412681829c61 2026-07-18 14:50:25 25.66 °C 55.5 % 8005 3.103 V ttn-pfaffenrot -82 dBm 18.07.2026 14:50
89 eui-a840412681829c61 2026-07-18 13:50:25 26.12 °C 54.1 % 8005 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 13:50
90 eui-a840412681829c61 2026-07-18 12:50:21 25.38 °C 57.5 % 8005 3.099 V ttn-pfaffenrot -83 dBm 18.07.2026 12:50
91 eui-a840412681829c61 2026-07-18 11:50:25 25.38 °C 59.2 % 8004 3.103 V ttn-pfaffenrot -87 dBm 18.07.2026 11:50
92 eui-a840412681829c61 2026-07-18 10:50:25 24.32 °C 64.9 % 8004 3.101 V ttn-pfaffenrot -84 dBm 18.07.2026 10:50
93 eui-a840412681829c61 2026-07-18 09:50:25 22.77 °C 74.4 % 8004 3.103 V ttn-pfaffenrot -82 dBm 18.07.2026 09:50
94 eui-a840412681829c61 2026-07-18 08:50:25 21.97 °C 78.9 % 8004 3.099 V ttn-pfaffenrot -83 dBm 18.07.2026 08:50
95 eui-a840412681829c61 2026-07-18 07:50:21 19.15 °C 86.9 % 8004 3.103 V ttn-pfaffenrot -82 dBm 18.07.2026 07:50
96 eui-a840412681829c61 2026-07-18 06:50:25 16.5 °C 92.6 % 8004 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 06:50
97 eui-a840412681829c61 2026-07-18 05:50:24 16.27 °C 92.4 % 8004 3.103 V ttn-pfaffenrot -84 dBm 18.07.2026 05:50
98 eui-a840412681829c61 2026-07-18 04:50:25 16.57 °C 91.2 % 8004 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 04:50
99 eui-a840412681829c61 2026-07-18 03:50:24 16.74 °C 90.5 % 8004 3.103 V ttn-pfaffenrot -85 dBm 18.07.2026 03:50
100 eui-a840412681829c61 2026-07-18 02:50:24 16.7 °C 91.2 % 8004 3.105 V ttn-pfaffenrot -85 dBm 18.07.2026 02:50
101 eui-a840412681829c61 2026-07-18 01:50:24 17.13 °C 90.4 % 8004 3.103 V ttn-pfaffenrot -83 dBm 18.07.2026 01:50
102 eui-a840412681829c61 2026-07-18 00:50:24 17.24 °C 92.3 % 8004 3.105 V ttn-pfaffenrot -82 dBm 18.07.2026 00:50
103 eui-a840412681829c61 2026-07-17 23:50:24 17.18 °C 92.5 % 8004 3.103 V ttn-pfaffenrot -81 dBm 17.07.2026 23:50
104 eui-a840412681829c61 2026-07-17 22:50:24 17.02 °C 92.8 % 8004 3.103 V ttn-pfaffenrot -82 dBm 17.07.2026 22:50
105 eui-a840412681829c61 2026-07-17 21:50:24 17.42 °C 88.9 % 8002 3.103 V ttn-pfaffenrot -80 dBm 17.07.2026 21:50
106 eui-a840412681829c61 2026-07-17 20:50:24 18.06 °C 87 % 8000 3.103 V ttn-pfaffenrot -83 dBm 17.07.2026 20:50
107 eui-a840412681829c61 2026-07-17 19:50:24 20.04 °C 82 % 7997 3.103 V ttn-pfaffenrot -84 dBm 17.07.2026 19:50
108 eui-a840412681829c61 2026-07-17 18:50:23 20.88 °C 78.3 % 7997 3.103 V ttn-pfaffenrot -85 dBm 17.07.2026 18:50
109 eui-a840412681829c61 2026-07-17 17:50:23 22 °C 83.4 % 7997 3.103 V ttn-pfaffenrot -82 dBm 17.07.2026 17:50
110 eui-a840412681829c61 2026-07-17 16:50:24 21.29 °C 84.6 % 7996 3.103 V ttn-pfaffenrot -81 dBm 17.07.2026 16:50
111 eui-a840412681829c61 2026-07-17 15:50:23 26.63 °C 57.7 % 7994 3.101 V ttn-pfaffenrot -87 dBm 17.07.2026 15:50
112 eui-a840412681829c61 2026-07-17 14:50:23 28.01 °C 55.9 % 7994 3.101 V ttn-pfaffenrot -84 dBm 17.07.2026 14:50
113 eui-a840412681829c61 2026-07-17 13:50:24 27.8 °C 58.3 % 7994 3.101 V ttn-pfaffenrot -83 dBm 17.07.2026 13:50
114 eui-a840412681829c61 2026-07-17 12:50:23 26.54 °C 62.1 % 7994 3.103 V ttn-pfaffenrot -83 dBm 17.07.2026 12:50
115 eui-a840412681829c61 2026-07-17 11:50:19 26.79 °C 59.9 % 7994 3.101 V ttn-pfaffenrot -83 dBm 17.07.2026 11:50
116 eui-a840412681829c61 2026-07-17 10:50:24 25.08 °C 66.2 % 7994 3.103 V ttn-pfaffenrot -81 dBm 17.07.2026 10:50
117 eui-a840412681829c61 2026-07-17 09:50:23 22.39 °C 73.8 % 7994 3.101 V ttn-pfaffenrot -79 dBm 17.07.2026 09:50
118 eui-a840412681829c61 2026-07-17 08:50:20 21.15 °C 78.7 % 7994 3.103 V ttn-pfaffenrot -82 dBm 17.07.2026 08:50
119 eui-a840412681829c61 2026-07-17 07:50:23 20.37 °C 83.1 % 7994 3.103 V ttn-pfaffenrot -79 dBm 17.07.2026 07:50
