Temperaturen Regen Tabelle Enten Tabelle Volleyball Tabelle Hochbeet
ID Device ID Time Temp-Rot Temp-Weiss Regen-Index Bat V Gateway RSSI Date Time
1 eui-a840412681829c61 2025-09-16 06:47:46 12.92 °C 81.7 % 6798 2.83 V ttn-pfaffenrot -89 dBm 16.09.2025 06:47
2 eui-a840412681829c61 2025-09-16 05:47:46 13.38 °C 79.2 % 6798 2.83 V ttn-pfaffenrot -87 dBm 16.09.2025 05:47
3 eui-a840412681829c61 2025-09-16 04:47:46 13.81 °C 77.1 % 6798 2.834 V ttn-pfaffenrot -87 dBm 16.09.2025 04:47
4 eui-a840412681829c61 2025-09-16 03:47:46 14.46 °C 77.7 % 6798 2.834 V ttn-pfaffenrot -85 dBm 16.09.2025 03:47
5 eui-a840412681829c61 2025-09-16 02:47:46 14.74 °C 77.7 % 6798 2.835 V ttn-pfaffenrot -84 dBm 16.09.2025 02:47
6 eui-a840412681829c61 2025-09-16 01:47:46 15.18 °C 77.6 % 6798 2.837 V ttn-pfaffenrot -85 dBm 16.09.2025 01:47
7 eui-a840412681829c61 2025-09-16 00:47:46 15.05 °C 75.6 % 6798 2.834 V ttn-pfaffenrot -87 dBm 16.09.2025 00:47
8 eui-a840412681829c61 2025-09-15 23:47:45 14.71 °C 76.4 % 6798 2.834 V ttn-pfaffenrot -87 dBm 15.09.2025 23:47
9 eui-a840412681829c61 2025-09-15 22:47:45 14.65 °C 77 % 6798 2.834 V ttn-pfaffenrot -87 dBm 15.09.2025 22:47
10 eui-a840412681829c61 2025-09-15 21:47:45 15.09 °C 82.9 % 6798 2.835 V ttn-pfaffenrot -85 dBm 15.09.2025 21:47
11 eui-a840412681829c61 2025-09-15 20:47:45 16 °C 88.2 % 6798 2.837 V ttn-pfaffenrot -87 dBm 15.09.2025 20:47
12 eui-a840412681829c61 2025-09-15 19:47:45 16.4 °C 89.7 % 6798 2.837 V ttn-pfaffenrot -83 dBm 15.09.2025 19:47
13 eui-a840412681829c61 2025-09-15 18:47:45 17.2 °C 91.1 % 6798 2.838 V ttn-pfaffenrot -84 dBm 15.09.2025 18:47
14 eui-a840412681829c61 2025-09-15 17:47:45 18.39 °C 89.6 % 6796 2.84 V ttn-pfaffenrot -85 dBm 15.09.2025 17:47
15 eui-a840412681829c61 2025-09-15 16:47:45 19.65 °C 87.8 % 6795 2.842 V ttn-pfaffenrot -85 dBm 15.09.2025 16:47
16 eui-a840412681829c61 2025-09-15 15:47:45 20.18 °C 84.4 % 6795 2.845 V ttn-pfaffenrot -87 dBm 15.09.2025 15:47
17 eui-a840412681829c61 2025-09-15 14:47:45 22.04 °C 73.8 % 6795 2.847 V ttn-pfaffenrot -85 dBm 15.09.2025 14:47
18 eui-a840412681829c61 2025-09-15 13:47:45 20.48 °C 83.6 % 6795 2.845 V ttn-pfaffenrot -85 dBm 15.09.2025 13:47
19 eui-a840412681829c61 2025-09-15 12:47:45 20.11 °C 84.7 % 6794 2.843 V ttn-pfaffenrot -85 dBm 15.09.2025 12:47
20 eui-a840412681829c61 2025-09-15 11:47:45 20.73 °C 83.4 % 6793 2.845 V ttn-pfaffenrot -84 dBm 15.09.2025 11:47
21 eui-a840412681829c61 2025-09-15 10:47:44 21.37 °C 77 % 6793 2.845 V ttn-pfaffenrot -83 dBm 15.09.2025 10:47
22 eui-a840412681829c61 2025-09-15 09:47:44 19.18 °C 87.9 % 6793 2.842 V ttn-pfaffenrot -85 dBm 15.09.2025 09:47
23 eui-a840412681829c61 2025-09-15 08:47:44 19.52 °C 85.7 % 6793 2.842 V ttn-pfaffenrot -83 dBm 15.09.2025 08:47
24 eui-a840412681829c61 2025-09-15 07:47:44 19.1 °C 86.8 % 6793 2.842 V ttn-pfaffenrot -85 dBm 15.09.2025 07:47
25 eui-a840412681829c61 2025-09-15 06:47:44 19.32 °C 84.3 % 6793 2.843 V ttn-pfaffenrot -85 dBm 15.09.2025 06:47
26 eui-a840412681829c61 2025-09-15 05:47:44 19.13 °C 84.3 % 6793 2.842 V ttn-pfaffenrot -83 dBm 15.09.2025 05:47
27 eui-a840412681829c61 2025-09-15 04:47:44 19.2 °C 82.8 % 6793 2.842 V ttn-pfaffenrot -84 dBm 15.09.2025 04:47
28 eui-a840412681829c61 2025-09-15 03:47:44 18.78 °C 83.7 % 6793 2.84 V ttn-pfaffenrot -84 dBm 15.09.2025 03:47
29 eui-a840412681829c61 2025-09-15 02:47:44 18.13 °C 87 % 6793 2.842 V ttn-pfaffenrot -87 dBm 15.09.2025 02:47
30 eui-a840412681829c61 2025-09-15 01:47:44 17.96 °C 85.5 % 6793 2.84 V ttn-pfaffenrot -85 dBm 15.09.2025 01:47
31 eui-a840412681829c61 2025-09-15 00:47:44 17.41 °C 86.8 % 6793 2.84 V ttn-pfaffenrot -84 dBm 15.09.2025 00:47
32 eui-a840412681829c61 2025-09-14 23:47:44 17.24 °C 83.9 % 6793 2.838 V ttn-pfaffenrot -82 dBm 14.09.2025 23:47
33 eui-a840412681829c61 2025-09-14 22:47:44 17.16 °C 82.7 % 6793 2.838 V ttn-pfaffenrot -85 dBm 14.09.2025 22:47
34 eui-a840412681829c61 2025-09-14 21:47:43 16.65 °C 82.8 % 6793 2.837 V ttn-pfaffenrot -82 dBm 14.09.2025 21:47
35 eui-a840412681829c61 2025-09-14 20:47:43 16.54 °C 84.2 % 6793 2.838 V ttn-pfaffenrot -83 dBm 14.09.2025 20:47
36 eui-a840412681829c61 2025-09-14 19:47:43 17.03 °C 83.6 % 6793 2.838 V ttn-pfaffenrot -87 dBm 14.09.2025 19:47
37 eui-a840412681829c61 2025-09-14 18:47:43 17.73 °C 79.1 % 6793 2.84 V ttn-pfaffenrot -85 dBm 14.09.2025 18:47
38 eui-a840412681829c61 2025-09-14 17:47:43 18.8 °C 73.9 % 6793 2.842 V ttn-pfaffenrot -84 dBm 14.09.2025 17:47
39 eui-a840412681829c61 2025-09-14 16:47:43 18.88 °C 73.3 % 6793 2.84 V ttn-pfaffenrot -85 dBm 14.09.2025 16:47
40 eui-a840412681829c61 2025-09-14 15:47:43 18.7 °C 74.2 % 6793 2.842 V ttn-pfaffenrot -84 dBm 14.09.2025 15:47
41 eui-a840412681829c61 2025-09-14 14:47:43 18.77 °C 74 % 6793 2.84 V ttn-pfaffenrot -84 dBm 14.09.2025 14:47
42 eui-a840412681829c61 2025-09-14 13:47:43 17.75 °C 75.5 % 6793 2.84 V ttn-pfaffenrot -83 dBm 14.09.2025 13:47
43 eui-a840412681829c61 2025-09-14 12:47:43 17.51 °C 76.4 % 6793 2.84 V ttn-pfaffenrot -83 dBm 14.09.2025 12:47
44 eui-a840412681829c61 2025-09-14 11:47:43 17.07 °C 78 % 6793 2.838 V ttn-pfaffenrot -85 dBm 14.09.2025 11:47
45 eui-a840412681829c61 2025-09-14 10:47:43 16.88 °C 81.9 % 6793 2.837 V ttn-pfaffenrot -87 dBm 14.09.2025 10:47
46 eui-a840412681829c61 2025-09-14 09:47:43 14.66 °C 90.3 % 6793 2.834 V ttn-pfaffenrot -85 dBm 14.09.2025 09:47
47 eui-a840412681829c61 2025-09-14 08:47:42 13.25 °C 95.2 % 6793 2.83 V ttn-pfaffenrot -87 dBm 14.09.2025 08:47
48 eui-a840412681829c61 2025-09-14 07:47:42 12.5 °C 96.3 % 6793 2.83 V ttn-pfaffenrot -87 dBm 14.09.2025 07:47
49 eui-a840412681829c61 2025-09-14 06:47:42 12.33 °C 96 % 6793 2.83 V ttn-pfaffenrot -85 dBm 14.09.2025 06:47
50 eui-a840412681829c61 2025-09-14 05:47:42 12.45 °C 95.9 % 6792 2.83 V ttn-pfaffenrot -84 dBm 14.09.2025 05:47
51 eui-a840412681829c61 2025-09-14 04:47:42 12.39 °C 94.7 % 6785 2.83 V ttn-pfaffenrot -87 dBm 14.09.2025 04:47
52 eui-a840412681829c61 2025-09-14 03:47:42 12.71 °C 93.8 % 6785 2.83 V ttn-pfaffenrot -83 dBm 14.09.2025 03:47
53 eui-a840412681829c61 2025-09-14 02:47:42 13.14 °C 91.2 % 6777 2.832 V ttn-pfaffenrot -83 dBm 14.09.2025 02:47
54 eui-a840412681829c61 2025-09-14 01:47:42 14.44 °C 89.9 % 6773 2.834 V ttn-pfaffenrot -82 dBm 14.09.2025 01:47
55 eui-a840412681829c61 2025-09-14 00:47:42 15.46 °C 81.6 % 6769 2.837 V ttn-pfaffenrot -83 dBm 14.09.2025 00:47
56 eui-a840412681829c61 2025-09-13 23:47:42 16.2 °C 75.2 % 6769 2.837 V ttn-pfaffenrot -83 dBm 13.09.2025 23:47
57 eui-a840412681829c61 2025-09-13 22:47:42 16.52 °C 72.7 % 6769 2.838 V ttn-pfaffenrot -82 dBm 13.09.2025 22:47
58 eui-a840412681829c61 2025-09-13 21:47:41 16.59 °C 71.6 % 6769 2.837 V ttn-pfaffenrot -84 dBm 13.09.2025 21:47
59 eui-a840412681829c61 2025-09-13 20:47:41 16.12 °C 75 % 6769 2.838 V ttn-pfaffenrot -84 dBm 13.09.2025 20:47
60 eui-a840412681829c61 2025-09-13 19:47:41 17.4 °C 71 % 6769 2.84 V ttn-pfaffenrot -83 dBm 13.09.2025 19:47
61 eui-a840412681829c61 2025-09-13 18:47:41 19.04 °C 63.9 % 6769 2.842 V ttn-pfaffenrot -85 dBm 13.09.2025 18:47
62 eui-a840412681829c61 2025-09-13 17:47:41 19.87 °C 58.8 % 6769 2.842 V ttn-pfaffenrot -83 dBm 13.09.2025 17:47
63 eui-a840412681829c61 2025-09-13 16:47:41 20.82 °C 56.5 % 6769 2.845 V ttn-pfaffenrot -81 dBm 13.09.2025 16:47
64 eui-a840412681829c61 2025-09-13 15:47:41 21.31 °C 55.5 % 6769 2.847 V ttn-pfaffenrot -82 dBm 13.09.2025 15:47
65 eui-a840412681829c61 2025-09-13 14:47:41 22.36 °C 51.9 % 6769 2.847 V ttn-pfaffenrot -83 dBm 13.09.2025 14:47
66 eui-a840412681829c61 2025-09-13 13:47:41 21.6 °C 60.2 % 6769 2.847 V ttn-pfaffenrot -85 dBm 13.09.2025 13:47
67 eui-a840412681829c61 2025-09-13 12:47:41 20.71 °C 61.8 % 6769 2.843 V ttn-pfaffenrot -84 dBm 13.09.2025 12:47
68 eui-a840412681829c61 2025-09-13 11:47:41 20.65 °C 64.4 % 6769 2.845 V ttn-pfaffenrot -83 dBm 13.09.2025 11:47
69 eui-a840412681829c61 2025-09-13 10:47:41 18 °C 74 % 6769 2.842 V ttn-pfaffenrot -84 dBm 13.09.2025 10:47
70 eui-a840412681829c61 2025-09-13 09:47:41 18.45 °C 67.3 % 6769 2.84 V ttn-pfaffenrot -83 dBm 13.09.2025 09:47
71 eui-a840412681829c61 2025-09-13 08:47:41 15 °C 78.2 % 6769 2.834 V ttn-pfaffenrot -83 dBm 13.09.2025 08:47
72 eui-a840412681829c61 2025-09-13 07:47:40 12.5 °C 81 % 6769 2.829 V ttn-pfaffenrot -82 dBm 13.09.2025 07:47
73 eui-a840412681829c61 2025-09-13 06:47:40 12.05 °C 81.5 % 6769 2.829 V ttn-pfaffenrot -81 dBm 13.09.2025 06:47
74 eui-a840412681829c61 2025-09-13 05:47:40 12.28 °C 80.2 % 6769 2.83 V ttn-pfaffenrot -81 dBm 13.09.2025 05:47
75 eui-a840412681829c61 2025-09-13 04:47:40 12.95 °C 77.6 % 6769 2.832 V ttn-pfaffenrot -84 dBm 13.09.2025 04:47
76 eui-a840412681829c61 2025-09-13 03:47:40 12.71 °C 79.8 % 6769 2.832 V ttn-pfaffenrot -83 dBm 13.09.2025 03:47
77 eui-a840412681829c61 2025-09-13 02:47:40 12.77 °C 81.2 % 6769 2.83 V ttn-pfaffenrot -82 dBm 13.09.2025 02:47
78 eui-a840412681829c61 2025-09-13 01:47:40 12.95 °C 81.6 % 6769 2.83 V ttn-pfaffenrot -83 dBm 13.09.2025 01:47
79 eui-a840412681829c61 2025-09-13 00:47:40 12.81 °C 83.4 % 6769 2.83 V ttn-pfaffenrot -82 dBm 13.09.2025 00:47
80 eui-a840412681829c61 2025-09-12 23:47:40 12.81 °C 83.4 % 6769 2.83 V ttn-pfaffenrot -82 dBm 12.09.2025 23:47
81 eui-a840412681829c61 2025-09-12 22:47:40 13.06 °C 81.1 % 6769 2.832 V ttn-pfaffenrot -83 dBm 12.09.2025 22:47
82 eui-a840412681829c61 2025-09-12 21:47:40 13.72 °C 81.1 % 6769 2.834 V ttn-pfaffenrot -82 dBm 12.09.2025 21:47
83 eui-a840412681829c61 2025-09-12 20:47:39 14.09 °C 81.4 % 6769 2.834 V ttn-pfaffenrot -83 dBm 12.09.2025 20:47
84 eui-a840412681829c61 2025-09-12 19:47:39 15.15 °C 77.8 % 6769 2.837 V ttn-pfaffenrot -82 dBm 12.09.2025 19:47
85 eui-a840412681829c61 2025-09-12 18:47:39 16.34 °C 70.4 % 6769 2.84 V ttn-pfaffenrot -80 dBm 12.09.2025 18:47
86 eui-a840412681829c61 2025-09-12 17:47:39 18 °C 63.2 % 6769 2.84 V ttn-pfaffenrot -81 dBm 12.09.2025 17:47
87 eui-a840412681829c61 2025-09-12 16:47:39 18.41 °C 60.6 % 6769 2.842 V ttn-pfaffenrot -80 dBm 12.09.2025 16:47
88 eui-a840412681829c61 2025-09-12 15:47:39 18.43 °C 61.2 % 6769 2.842 V ttn-pfaffenrot -80 dBm 12.09.2025 15:47
89 eui-a840412681829c61 2025-09-12 14:47:39 19.38 °C 59.8 % 6769 2.842 V ttn-pfaffenrot -85 dBm 12.09.2025 14:47
90 eui-a840412681829c61 2025-09-12 13:47:39 18.5 °C 62.9 % 6769 2.842 V ttn-pfaffenrot -84 dBm 12.09.2025 13:47
91 eui-a840412681829c61 2025-09-12 12:47:39 17.75 °C 66.6 % 6769 2.84 V ttn-pfaffenrot -84 dBm 12.09.2025 12:47
92 eui-a840412681829c61 2025-09-12 11:47:39 16.51 °C 73.7 % 6769 2.837 V ttn-pfaffenrot -85 dBm 12.09.2025 11:47
93 eui-a840412681829c61 2025-09-12 10:47:39 16.04 °C 77.6 % 6769 2.837 V ttn-pfaffenrot -85 dBm 12.09.2025 10:47
94 eui-a840412681829c61 2025-09-12 09:47:39 15.16 °C 86.9 % 6769 2.834 V ttn-pfaffenrot -84 dBm 12.09.2025 09:47
95 eui-a840412681829c61 2025-09-12 08:47:38 12.71 °C 93.5 % 6769 2.83 V ttn-pfaffenrot -87 dBm 12.09.2025 08:47
96 eui-a840412681829c61 2025-09-12 07:47:38 12.55 °C 96.7 % 6769 2.83 V ttn-pfaffenrot -85 dBm 12.09.2025 07:47
97 eui-a840412681829c61 2025-09-12 06:47:38 11.62 °C 96.5 % 6769 2.829 V ttn-pfaffenrot -86 dBm 12.09.2025 06:47
98 eui-a840412681829c61 2025-09-12 05:47:38 11.76 °C 94.6 % 6769 2.83 V ttn-pfaffenrot -87 dBm 12.09.2025 05:47
99 eui-a840412681829c61 2025-09-12 04:47:38 12.43 °C 93.8 % 6766 2.832 V ttn-pfaffenrot -85 dBm 12.09.2025 04:47
100 eui-a840412681829c61 2025-09-12 03:47:38 14.01 °C 90.8 % 6757 2.834 V ttn-pfaffenrot -82 dBm 12.09.2025 03:47
101 eui-a840412681829c61 2025-09-12 02:47:38 15.22 °C 78 % 6755 2.837 V ttn-pfaffenrot -83 dBm 12.09.2025 02:47
102 eui-a840412681829c61 2025-09-12 01:47:38 15.55 °C 75.1 % 6755 2.837 V ttn-pfaffenrot -82 dBm 12.09.2025 01:47
103 eui-a840412681829c61 2025-09-12 00:47:38 15.35 °C 76.2 % 6755 2.835 V ttn-pfaffenrot -83 dBm 12.09.2025 00:47
104 eui-a840412681829c61 2025-09-11 23:47:38 14.83 °C 77.3 % 6755 2.834 V ttn-pfaffenrot -83 dBm 11.09.2025 23:47
105 eui-a840412681829c61 2025-09-11 22:47:38 14.77 °C 77.4 % 6755 2.835 V ttn-pfaffenrot -82 dBm 11.09.2025 22:47
106 eui-a840412681829c61 2025-09-11 21:47:37 15.25 °C 76.4 % 6755 2.835 V ttn-pfaffenrot -83 dBm 11.09.2025 21:47
107 eui-a840412681829c61 2025-09-11 20:47:37 15.53 °C 73.8 % 6755 2.837 V ttn-pfaffenrot -83 dBm 11.09.2025 20:47
108 eui-a840412681829c61 2025-09-11 19:47:37 15.91 °C 71.3 % 6755 2.837 V ttn-pfaffenrot -82 dBm 11.09.2025 19:47
109 eui-a840412681829c61 2025-09-11 18:47:37 16.4 °C 70.6 % 6755 2.837 V ttn-pfaffenrot -84 dBm 11.09.2025 18:47
110 eui-a840412681829c61 2025-09-11 16:47:37 18.06 °C 66.7 % 6755 2.84 V ttn-pfaffenrot -83 dBm 11.09.2025 16:47
111 eui-a840412681829c61 2025-09-11 15:47:37 18.09 °C 70.4 % 6755 2.842 V ttn-pfaffenrot -87 dBm 11.09.2025 15:47
112 eui-a840412681829c61 2025-09-11 14:47:37 18.88 °C 71.5 % 6755 2.842 V ttn-pfaffenrot -87 dBm 11.09.2025 14:47
113 eui-a840412681829c61 2025-09-11 13:47:37 17.08 °C 77.8 % 6755 2.84 V ttn-pfaffenrot -85 dBm 11.09.2025 13:47
114 eui-a840412681829c61 2025-09-11 12:47:37 16.32 °C 84.6 % 6755 2.838 V ttn-pfaffenrot -87 dBm 11.09.2025 12:47
115 eui-a840412681829c61 2025-09-11 11:47:37 15.95 °C 87 % 6755 2.837 V ttn-pfaffenrot -84 dBm 11.09.2025 11:47
116 eui-a840412681829c61 2025-09-11 10:47:37 15.43 °C 89.6 % 6755 2.837 V ttn-pfaffenrot -85 dBm 11.09.2025 10:47
117 eui-a840412681829c61 2025-09-11 09:47:37 15.33 °C 88.6 % 6755 2.837 V ttn-pfaffenrot -85 dBm 11.09.2025 09:47
118 eui-a840412681829c61 2025-09-11 08:47:36 16.47 °C 86.5 % 6754 2.837 V ttn-pfaffenrot -84 dBm 11.09.2025 08:47
119 eui-a840412681829c61 2025-09-11 07:47:36 14.65 °C 92.9 % 6754 2.835 V ttn-pfaffenrot -84 dBm 11.09.2025 07:47
120 eui-a840412681829c61 2025-09-11 06:47:36 15.38 °C 86.5 % 6752 2.837 V ttn-pfaffenrot -85 dBm 11.09.2025 06:47
121 eui-a840412681829c61 2025-09-11 05:47:36 15.51 °C 82.3 % 6752 2.837 V ttn-pfaffenrot -84 dBm 11.09.2025 05:47
122 eui-a840412681829c61 2025-09-11 04:47:36 14.96 °C 83.2 % 6752 2.837 V ttn-pfaffenrot -83 dBm 11.09.2025 04:47
123 eui-a840412681829c61 2025-09-11 03:47:36 14.44 °C 86.7 % 6752 2.834 V ttn-pfaffenrot -82 dBm 11.09.2025 03:47
124 eui-a840412681829c61 2025-09-11 02:47:36 13.6 °C 92.1 % 6752 2.834 V ttn-pfaffenrot -84 dBm 11.09.2025 02:47
125 eui-a840412681829c61 2025-09-11 01:47:36 13.6 °C 94 % 6752 2.834 V ttn-pfaffenrot -84 dBm 11.09.2025 01:47
126 eui-a840412681829c61 2025-09-11 00:47:36 13.37 °C 93.9 % 6752 2.832 V ttn-pfaffenrot -85 dBm 11.09.2025 00:47
127 eui-a840412681829c61 2025-09-10 23:47:36 13.63 °C 94.6 % 6752 2.834 V ttn-pfaffenrot -83 dBm 10.09.2025 23:47
128 eui-a840412681829c61 2025-09-10 22:47:36 14.44 °C 94.2 % 6752 2.835 V ttn-pfaffenrot -85 dBm 10.09.2025 22:47
129 eui-a840412681829c61 2025-09-10 21:47:36 14.81 °C 94 % 6752 2.835 V ttn-pfaffenrot -85 dBm 10.09.2025 21:47
130 eui-a840412681829c61 2025-09-10 20:47:35 15.54 °C 93 % 6752 2.837 V ttn-pfaffenrot -84 dBm 10.09.2025 20:47
131 eui-a840412681829c61 2025-09-10 19:47:35 16.85 °C 88.4 % 6752 2.838 V ttn-pfaffenrot -85 dBm 10.09.2025 19:47
132 eui-a840412681829c61 2025-09-10 18:47:35 18.78 °C 80.4 % 6752 2.843 V ttn-pfaffenrot -85 dBm 10.09.2025 18:47
133 eui-a840412681829c61 2025-09-10 17:47:35 19.15 °C 80.3 % 6752 2.843 V ttn-pfaffenrot -84 dBm 10.09.2025 17:47
134 eui-a840412681829c61 2025-09-10 16:47:35 20.14 °C 76.6 % 6752 2.845 V ttn-pfaffenrot -85 dBm 10.09.2025 16:47
135 eui-a840412681829c61 2025-09-10 15:47:35 19.19 °C 81.8 % 6752 2.842 V ttn-pfaffenrot -84 dBm 10.09.2025 15:47
136 eui-a840412681829c61 2025-09-10 14:47:35 19.01 °C 81.4 % 6752 2.845 V ttn-pfaffenrot -84 dBm 10.09.2025 14:47
137 eui-a840412681829c61 2025-09-10 13:47:35 18.57 °C 84.8 % 6752 2.842 V ttn-pfaffenrot -85 dBm 10.09.2025 13:47
138 eui-a840412681829c61 2025-09-10 12:47:35 18.69 °C 83.2 % 6752 2.843 V ttn-pfaffenrot -85 dBm 10.09.2025 12:47
139 eui-a840412681829c61 2025-09-10 11:47:35 17.33 °C 91.6 % 6752 2.84 V ttn-pfaffenrot -85 dBm 10.09.2025 11:47
140 eui-a840412681829c61 2025-09-10 10:47:35 14.56 °C 95 % 6752 2.835 V ttn-pfaffenrot -85 dBm 10.09.2025 10:47
141 eui-a840412681829c61 2025-09-10 09:47:35 13.81 °C 97.3 % 6752 2.834 V ttn-pfaffenrot -82 dBm 10.09.2025 09:47
142 eui-a840412681829c61 2025-09-10 08:47:34 12.51 °C 98.8 % 6752 2.832 V ttn-pfaffenrot -85 dBm 10.09.2025 08:47
143 eui-a840412681829c61 2025-09-10 07:47:34 11.04 °C 99.7 % 6752 2.829 V ttn-pfaffenrot -84 dBm 10.09.2025 07:47
144 eui-a840412681829c61 2025-09-10 06:47:34 10.73 °C 99.9 % 6752 2.827 V ttn-pfaffenrot -83 dBm 10.09.2025 06:47
145 eui-a840412681829c61 2025-09-10 05:47:34 10.33 °C 99.6 % 6752 2.829 V ttn-pfaffenrot -83 dBm 10.09.2025 05:47
146 eui-a840412681829c61 2025-09-10 04:47:34 10.46 °C 99.4 % 6752 2.826 V ttn-pfaffenrot -84 dBm 10.09.2025 04:47
147 eui-a840412681829c61 2025-09-10 03:47:34 10.42 °C 98.9 % 6752 2.827 V ttn-pfaffenrot -85 dBm 10.09.2025 03:47
148 eui-a840412681829c61 2025-09-10 02:47:34 10.91 °C 98.5 % 6752 2.83 V ttn-pfaffenrot -84 dBm 10.09.2025 02:47
149 eui-a840412681829c61 2025-09-10 01:47:34 11.65 °C 98.4 % 6752 2.829 V ttn-pfaffenrot -83 dBm 10.09.2025 01:47
