Temperaturen Regen Tabelle Enten Tabelle Volleyball Tabelle Hochbeet
ID Device ID Time Temp-Rot Temp-Weiss Regen-Index Bat V Gateway RSSI Date Time
1 eui-a840412681829c61 2024-12-13 14:15:12 2.51 °C 81.6 % 5662 2.926 V ttn-pfaffenrot -88 dBm 13.12.2024 14:15
2 eui-a840412681829c61 2024-12-13 13:15:12 3.67 °C 81.6 % 5662 2.93 V ttn-pfaffenrot -87 dBm 13.12.2024 13:15
3 eui-a840412681829c61 2024-12-13 12:15:12 3.7 °C 82.8 % 5662 2.93 V ttn-pfaffenrot -84 dBm 13.12.2024 12:15
4 eui-a840412681829c61 2024-12-13 11:15:12 3.15 °C 85.4 % 5662 2.928 V ttn-pfaffenrot -85 dBm 13.12.2024 11:15
5 eui-a840412681829c61 2024-12-13 10:15:11 1.02 °C 92.9 % 5662 2.924 V ttn-pfaffenrot -84 dBm 13.12.2024 10:15
6 eui-a840412681829c61 2024-12-13 09:15:11 -1.02 °C 96.6 % 5662 2.921 V ttn-pfaffenrot -83 dBm 13.12.2024 09:15
7 eui-a840412681829c61 2024-12-13 08:15:11 -1.91 °C 96 % 5662 2.921 V ttn-pfaffenrot -87 dBm 13.12.2024 08:15
8 eui-a840412681829c61 2024-12-13 07:15:11 -1.21 °C 95.2 % 5662 2.921 V ttn-pfaffenrot -82 dBm 13.12.2024 07:15
9 eui-a840412681829c61 2024-12-13 06:15:11 -0.91 °C 94 % 5662 2.921 V ttn-pfaffenrot -85 dBm 13.12.2024 06:15
10 eui-a840412681829c61 2024-12-13 05:15:11 0.2 °C 93.3 % 5662 2.924 V ttn-pfaffenrot -85 dBm 13.12.2024 05:15
11 eui-a840412681829c61 2024-12-13 04:15:10 -0.6 °C 94.5 % 5662 2.921 V ttn-pfaffenrot -85 dBm 13.12.2024 04:15
12 eui-a840412681829c61 2024-12-13 03:15:10 -0.74 °C 93.6 % 5662 2.921 V ttn-pfaffenrot -85 dBm 13.12.2024 03:15
13 eui-a840412681829c61 2024-12-13 02:15:10 -0.45 °C 93.1 % 5662 2.923 V ttn-pfaffenrot -89 dBm 13.12.2024 02:15
14 eui-a840412681829c61 2024-12-13 01:15:10 -0.33 °C 92.4 % 5662 2.923 V ttn-pfaffenrot -91 dBm 13.12.2024 01:15
15 eui-a840412681829c61 2024-12-13 00:15:10 0.59 °C 91.2 % 5662 2.924 V ttn-pfaffenrot -87 dBm 13.12.2024 00:15
16 eui-a840412681829c61 2024-12-12 23:15:10 1.15 °C 91.5 % 5662 2.926 V ttn-pfaffenrot -91 dBm 12.12.2024 23:15
17 eui-a840412681829c61 2024-12-12 22:15:10 1.28 °C 91.6 % 5662 2.924 V ttn-pfaffenrot -88 dBm 12.12.2024 22:15
18 eui-a840412681829c61 2024-12-12 21:15:09 1.32 °C 92 % 5662 2.924 V ttn-pfaffenrot -86 dBm 12.12.2024 21:15
19 eui-a840412681829c61 2024-12-12 20:15:09 1.32 °C 92.4 % 5662 2.926 V ttn-pfaffenrot -87 dBm 12.12.2024 20:15
20 eui-a840412681829c61 2024-12-12 19:15:09 1.4 °C 92.5 % 5662 2.926 V ttn-pfaffenrot -88 dBm 12.12.2024 19:15
21 eui-a840412681829c61 2024-12-12 18:15:09 1.45 °C 92.7 % 5662 2.926 V ttn-pfaffenrot -87 dBm 12.12.2024 18:15
22 eui-a840412681829c61 2024-12-12 17:15:09 1.57 °C 92.9 % 5662 2.926 V ttn-pfaffenrot -89 dBm 12.12.2024 17:15
23 eui-a840412681829c61 2024-12-12 16:15:09 1.72 °C 92.5 % 5662 2.924 V ttn-pfaffenrot -90 dBm 12.12.2024 16:15
24 eui-a840412681829c61 2024-12-12 15:15:09 2.07 °C 92.5 % 5662 2.926 V ttn-pfaffenrot -90 dBm 12.12.2024 15:15
25 eui-a840412681829c61 2024-12-12 14:15:08 2.2 °C 92.7 % 5662 2.928 V ttn-pfaffenrot -89 dBm 12.12.2024 14:15
26 eui-a840412681829c61 2024-12-12 13:15:08 2.28 °C 93.6 % 5662 2.926 V ttn-pfaffenrot -87 dBm 12.12.2024 13:15
27 eui-a840412681829c61 2024-12-12 12:15:08 2.07 °C 94.4 % 5662 2.926 V ttn-pfaffenrot -85 dBm 12.12.2024 12:15
28 eui-a840412681829c61 2024-12-12 11:15:08 1.8 °C 95.8 % 5662 2.926 V ttn-pfaffenrot -87 dBm 12.12.2024 11:15
29 eui-a840412681829c61 2024-12-12 10:15:08 1.38 °C 97 % 5662 2.926 V ttn-pfaffenrot -88 dBm 12.12.2024 10:15
30 eui-a840412681829c61 2024-12-12 09:15:08 1.09 °C 97.8 % 5662 2.926 V ttn-pfaffenrot -88 dBm 12.12.2024 09:15
31 eui-a840412681829c61 2024-12-12 08:15:08 0.84 °C 98.3 % 5662 2.926 V ttn-pfaffenrot -85 dBm 12.12.2024 08:15
32 eui-a840412681829c61 2024-12-12 07:15:07 0.69 °C 99 % 5662 2.924 V ttn-pfaffenrot -89 dBm 12.12.2024 07:15
33 eui-a840412681829c61 2024-12-12 06:15:07 0.56 °C 99.1 % 5662 2.923 V ttn-pfaffenrot -92 dBm 12.12.2024 06:15
34 eui-a840412681829c61 2024-12-12 05:15:07 0.54 °C 99 % 5662 2.924 V ttn-pfaffenrot -90 dBm 12.12.2024 05:15
35 eui-a840412681829c61 2024-12-12 04:15:07 0.51 °C 98.9 % 5662 2.924 V ttn-pfaffenrot -89 dBm 12.12.2024 04:15
36 eui-a840412681829c61 2024-12-12 03:15:07 0.35 °C 98.6 % 5662 2.923 V ttn-pfaffenrot -88 dBm 12.12.2024 03:15
37 eui-a840412681829c61 2024-12-12 02:15:07 0.22 °C 98.3 % 5662 2.923 V ttn-pfaffenrot -88 dBm 12.12.2024 02:15
38 eui-a840412681829c61 2024-12-12 01:15:07 0.17 °C 98.3 % 5662 2.923 V ttn-pfaffenrot -94 dBm 12.12.2024 01:15
39 eui-a840412681829c61 2024-12-12 00:15:06 0.15 °C 98.3 % 5662 2.924 V ttn-pfaffenrot -91 dBm 12.12.2024 00:15
40 eui-a840412681829c61 2024-12-11 23:15:06 0.17 °C 98 % 5662 2.923 V ttn-pfaffenrot -96 dBm 11.12.2024 23:15
41 eui-a840412681829c61 2024-12-11 22:15:06 0.21 °C 97.6 % 5662 2.924 V ttn-pfaffenrot -93 dBm 11.12.2024 22:15
42 eui-a840412681829c61 2024-12-11 21:15:06 0.27 °C 97.4 % 5662 2.923 V ttn-pfaffenrot -89 dBm 11.12.2024 21:15
43 eui-a840412681829c61 2024-12-11 20:15:06 0.36 °C 97 % 5662 2.924 V ttn-pfaffenrot -98 dBm 11.12.2024 20:15
44 eui-a840412681829c61 2024-12-11 19:15:06 0.52 °C 96.5 % 5662 2.924 V ttn-pfaffenrot -88 dBm 11.12.2024 19:15
45 eui-a840412681829c61 2024-12-11 18:15:05 0.9 °C 96.1 % 5662 2.924 V ttn-pfaffenrot -85 dBm 11.12.2024 18:15
46 eui-a840412681829c61 2024-12-11 17:15:05 1.15 °C 95.6 % 5662 2.924 V ttn-pfaffenrot -93 dBm 11.12.2024 17:15
47 eui-a840412681829c61 2024-12-11 16:15:05 1.43 °C 95.4 % 5662 2.926 V ttn-pfaffenrot -90 dBm 11.12.2024 16:15
48 eui-a840412681829c61 2024-12-11 15:15:05 1.99 °C 95.4 % 5662 2.926 V ttn-pfaffenrot -95 dBm 11.12.2024 15:15
49 eui-a840412681829c61 2024-12-11 14:15:05 2.09 °C 96.1 % 5662 2.926 V ttn-pfaffenrot -94 dBm 11.12.2024 14:15
50 eui-a840412681829c61 2024-12-11 13:15:05 1.92 °C 96.5 % 5662 2.926 V ttn-pfaffenrot -85 dBm 11.12.2024 13:15
51 eui-a840412681829c61 2024-12-11 12:15:05 1.94 °C 96.8 % 5662 2.926 V ttn-pfaffenrot -86 dBm 11.12.2024 12:15
52 eui-a840412681829c61 2024-12-11 11:15:05 2.29 °C 96.5 % 5662 2.926 V ttn-pfaffenrot -89 dBm 11.12.2024 11:15
53 eui-a840412681829c61 2024-12-11 10:15:04 2.19 °C 97.3 % 5662 2.926 V ttn-pfaffenrot -87 dBm 11.12.2024 10:15
54 eui-a840412681829c61 2024-12-11 09:15:04 1.63 °C 97.6 % 5662 2.926 V ttn-pfaffenrot -94 dBm 11.12.2024 09:15
55 eui-a840412681829c61 2024-12-11 08:15:04 1.53 °C 97.5 % 5662 2.926 V ttn-pfaffenrot -89 dBm 11.12.2024 08:15
56 eui-a840412681829c61 2024-12-11 07:15:04 1.55 °C 97.3 % 5662 2.926 V ttn-pfaffenrot -98 dBm 11.12.2024 07:15
57 eui-a840412681829c61 2024-12-11 06:15:04 1.56 °C 96.9 % 5662 2.926 V ttn-pfaffenrot -99 dBm 11.12.2024 06:15
58 eui-a840412681829c61 2024-12-11 05:15:04 1.54 °C 96.6 % 5662 2.926 V ttn-pfaffenrot -89 dBm 11.12.2024 05:15
59 eui-a840412681829c61 2024-12-11 04:15:04 1.6 °C 96.4 % 5662 2.926 V ttn-pfaffenrot -103 dBm 11.12.2024 04:15
60 eui-a840412681829c61 2024-12-11 03:15:03 1.62 °C 96.7 % 5662 2.926 V ttn-pfaffenrot -90 dBm 11.12.2024 03:15
61 eui-a840412681829c61 2024-12-11 02:15:03 1.68 °C 96.1 % 5662 2.926 V ttn-pfaffenrot -95 dBm 11.12.2024 02:15
62 eui-a840412681829c61 2024-12-11 01:15:03 1.77 °C 95.4 % 5662 2.926 V ttn-pfaffenrot -98 dBm 11.12.2024 01:15
63 eui-a840412681829c61 2024-12-10 23:15:03 1.9 °C 95.7 % 5662 2.926 V ttn-pfaffenrot -90 dBm 10.12.2024 23:15
64 eui-a840412681829c61 2024-12-10 22:15:03 1.93 °C 96.3 % 5662 2.926 V ttn-pfaffenrot -93 dBm 10.12.2024 22:15
65 eui-a840412681829c61 2024-12-10 21:15:03 2.03 °C 97 % 5662 2.928 V ttn-pfaffenrot -102 dBm 10.12.2024 21:15
66 eui-a840412681829c61 2024-12-10 20:15:02 2.06 °C 97.4 % 5662 2.926 V ttn-pfaffenrot -91 dBm 10.12.2024 20:15
67 eui-a840412681829c61 2024-12-10 19:15:02 2.09 °C 97.4 % 5662 2.928 V ttn-pfaffenrot -93 dBm 10.12.2024 19:15
68 eui-a840412681829c61 2024-12-10 18:15:02 2.27 °C 96.8 % 5662 2.926 V ttn-pfaffenrot -94 dBm 10.12.2024 18:15
69 eui-a840412681829c61 2024-12-10 16:15:02 2.3 °C 97.6 % 5662 2.93 V ttn-pfaffenrot -89 dBm 10.12.2024 16:15
70 eui-a840412681829c61 2024-12-10 15:15:02 2.23 °C 98 % 5662 2.928 V ttn-pfaffenrot -90 dBm 10.12.2024 15:15
71 eui-a840412681829c61 2024-12-10 14:15:02 2.46 °C 98.1 % 5662 2.928 V ttn-pfaffenrot -92 dBm 10.12.2024 14:15
72 eui-a840412681829c61 2024-12-10 13:15:01 2.89 °C 93.1 % 5662 2.926 V ttn-pfaffenrot -93 dBm 10.12.2024 13:15
73 eui-a840412681829c61 2024-12-10 12:15:01 3.17 °C 93.2 % 5662 2.928 V ttn-pfaffenrot -89 dBm 10.12.2024 12:15
74 eui-a840412681829c61 2024-12-10 10:15:01 2.53 °C 96.6 % 5662 2.928 V ttn-pfaffenrot -90 dBm 10.12.2024 10:15
75 eui-a840412681829c61 2024-12-10 09:15:01 1.99 °C 97.7 % 5662 2.926 V ttn-pfaffenrot -89 dBm 10.12.2024 09:15
76 eui-a840412681829c61 2024-12-10 08:15:01 1.77 °C 97.9 % 5662 2.926 V ttn-pfaffenrot -100 dBm 10.12.2024 08:15
77 eui-a840412681829c61 2024-12-10 07:15:01 1.85 °C 96 % 5661 2.926 V ttn-pfaffenrot -102 dBm 10.12.2024 07:15
78 eui-a840412681829c61 2024-12-10 06:15:00 2 °C 94.6 % 5661 2.926 V ttn-pfaffenrot -96 dBm 10.12.2024 06:15
79 eui-a840412681829c61 2024-12-10 05:15:00 1.85 °C 94.3 % 5661 2.926 V ttn-pfaffenrot -94 dBm 10.12.2024 05:15
80 eui-a840412681829c61 2024-12-10 04:15:00 1.79 °C 93.9 % 5661 2.928 V ttn-pfaffenrot -87 dBm 10.12.2024 04:15
81 eui-a840412681829c61 2024-12-10 03:15:00 1.76 °C 93.6 % 5661 2.926 V ttn-pfaffenrot -96 dBm 10.12.2024 03:15
82 eui-a840412681829c61 2024-12-10 02:15:01 1.69 °C 93.3 % 5661 2.928 V ttn-pfaffenrot -89 dBm 10.12.2024 02:15
83 eui-a840412681829c61 2024-12-10 01:15:00 1.63 °C 93.3 % 5661 2.928 V ttn-pfaffenrot -89 dBm 10.12.2024 01:15
84 eui-a840412681829c61 2024-12-10 00:15:00 1.49 °C 93.5 % 5661 2.926 V ttn-pfaffenrot -95 dBm 10.12.2024 00:15
85 eui-a840412681829c61 2024-12-09 23:14:59 1.38 °C 93.1 % 5661 2.926 V ttn-pfaffenrot -91 dBm 09.12.2024 23:14
86 eui-a840412681829c61 2024-12-09 22:14:59 1.14 °C 94.5 % 5661 2.926 V ttn-pfaffenrot -96 dBm 09.12.2024 22:14
87 eui-a840412681829c61 2024-12-09 21:14:59 1.28 °C 93.3 % 5661 2.926 V ttn-pfaffenrot -98 dBm 09.12.2024 21:14
88 eui-a840412681829c61 2024-12-09 20:14:59 1.7 °C 89.9 % 5661 2.926 V ttn-pfaffenrot -89 dBm 09.12.2024 20:14
89 eui-a840412681829c61 2024-12-09 19:14:59 1.94 °C 90.7 % 5661 2.93 V ttn-pfaffenrot -87 dBm 09.12.2024 19:14
90 eui-a840412681829c61 2024-12-09 18:14:59 2.41 °C 89.4 % 5661 2.928 V ttn-pfaffenrot -85 dBm 09.12.2024 18:14
91 eui-a840412681829c61 2024-12-09 17:14:59 2.54 °C 89.7 % 5661 2.93 V ttn-pfaffenrot -85 dBm 09.12.2024 17:14
92 eui-a840412681829c61 2024-12-09 16:14:58 2.62 °C 90.4 % 5661 2.93 V ttn-pfaffenrot -90 dBm 09.12.2024 16:14
93 eui-a840412681829c61 2024-12-09 15:14:58 2.66 °C 90.8 % 5661 2.93 V ttn-pfaffenrot -87 dBm 09.12.2024 15:14
94 eui-a840412681829c61 2024-12-09 14:14:58 2.68 °C 90.8 % 5661 2.93 V ttn-pfaffenrot -93 dBm 09.12.2024 14:14
95 eui-a840412681829c61 2024-12-09 13:14:58 2.71 °C 91.5 % 5661 2.93 V ttn-pfaffenrot -91 dBm 09.12.2024 13:14
96 eui-a840412681829c61 2024-12-09 12:14:58 2.66 °C 91.8 % 5661 2.93 V ttn-pfaffenrot -87 dBm 09.12.2024 12:14
97 eui-a840412681829c61 2024-12-09 11:14:58 2.64 °C 92.3 % 5661 2.93 V ttn-pfaffenrot -89 dBm 09.12.2024 11:14
98 eui-a840412681829c61 2024-12-09 10:14:58 2.63 °C 92.9 % 5661 2.93 V ttn-pfaffenrot -87 dBm 09.12.2024 10:14
99 eui-a840412681829c61 2024-12-09 09:14:58 2.59 °C 93.8 % 5661 2.928 V ttn-pfaffenrot -88 dBm 09.12.2024 09:14
100 eui-a840412681829c61 2024-12-09 08:14:57 2.66 °C 94.7 % 5661 2.926 V ttn-pfaffenrot -95 dBm 09.12.2024 08:14
101 eui-a840412681829c61 2024-12-09 07:14:57 2.95 °C 97 % 5661 2.93 V ttn-pfaffenrot -90 dBm 09.12.2024 07:14
102 eui-a840412681829c61 2024-12-09 04:14:57 3.35 °C 99.4 % 5661 2.93 V ttn-pfaffenrot -93 dBm 09.12.2024 04:14
103 eui-a840412681829c61 2024-12-09 03:14:57 3.22 °C 99.4 % 5661 2.93 V ttn-pfaffenrot -91 dBm 09.12.2024 03:14
104 eui-a840412681829c61 2024-12-09 02:14:57 3.26 °C 99.1 % 5661 2.93 V ttn-pfaffenrot -93 dBm 09.12.2024 02:14
105 eui-a840412681829c61 2024-12-09 01:14:56 3.25 °C 98.5 % 5660 2.931 V ttn-pfaffenrot -98 dBm 09.12.2024 01:14
106 eui-a840412681829c61 2024-12-09 00:14:56 3.28 °C 97.9 % 5659 2.93 V ttn-pfaffenrot -96 dBm 09.12.2024 00:14
107 eui-a840412681829c61 2024-12-08 23:14:56 3.11 °C 97.9 % 5659 2.93 V ttn-pfaffenrot -96 dBm 08.12.2024 23:14
108 eui-a840412681829c61 2024-12-08 22:14:56 2.94 °C 97.5 % 5659 2.93 V ttn-pfaffenrot -90 dBm 08.12.2024 22:14
109 eui-a840412681829c61 2024-12-08 21:14:56 2.75 °C 96.4 % 5659 2.93 V ttn-pfaffenrot -89 dBm 08.12.2024 21:14
110 eui-a840412681829c61 2024-12-08 20:14:56 2.44 °C 95 % 5658 2.93 V ttn-pfaffenrot -89 dBm 08.12.2024 20:14
111 eui-a840412681829c61 2024-12-08 19:14:56 2.35 °C 94.3 % 5658 2.93 V ttn-pfaffenrot -85 dBm 08.12.2024 19:14
112 eui-a840412681829c61 2024-12-08 18:14:56 2.88 °C 93 % 5658 2.93 V ttn-pfaffenrot -87 dBm 08.12.2024 18:14
113 eui-a840412681829c61 2024-12-08 17:14:55 3.13 °C 92.3 % 5658 2.93 V ttn-pfaffenrot -87 dBm 08.12.2024 17:14
114 eui-a840412681829c61 2024-12-08 16:14:55 4.08 °C 89.3 % 5658 2.931 V ttn-pfaffenrot -88 dBm 08.12.2024 16:14
115 eui-a840412681829c61 2024-12-08 15:14:55 5.05 °C 84.7 % 5658 2.933 V ttn-pfaffenrot -89 dBm 08.12.2024 15:14
116 eui-a840412681829c61 2024-12-08 14:14:55 5.71 °C 83 % 5658 2.935 V ttn-pfaffenrot -87 dBm 08.12.2024 14:14
117 eui-a840412681829c61 2024-12-08 13:14:55 6.08 °C 83.1 % 5658 2.933 V ttn-pfaffenrot -87 dBm 08.12.2024 13:14
118 eui-a840412681829c61 2024-12-08 12:14:55 6.09 °C 83.4 % 5658 2.933 V ttn-pfaffenrot -85 dBm 08.12.2024 12:14
119 eui-a840412681829c61 2024-12-08 11:14:55 4.92 °C 88.4 % 5658 2.931 V ttn-pfaffenrot -87 dBm 08.12.2024 11:14
120 eui-a840412681829c61 2024-12-08 10:14:55 3.89 °C 91.9 % 5658 2.93 V ttn-pfaffenrot -90 dBm 08.12.2024 10:14
121 eui-a840412681829c61 2024-12-08 09:14:54 2.16 °C 93.5 % 5658 2.93 V ttn-pfaffenrot -91 dBm 08.12.2024 09:14
122 eui-a840412681829c61 2024-12-08 08:14:54 1.97 °C 92.6 % 5658 2.928 V ttn-pfaffenrot -87 dBm 08.12.2024 08:14
123 eui-a840412681829c61 2024-12-08 07:14:54 2.28 °C 91.5 % 5658 2.93 V ttn-pfaffenrot -88 dBm 08.12.2024 07:14
124 eui-a840412681829c61 2024-12-08 06:14:54 2.06 °C 90.8 % 5658 2.928 V ttn-pfaffenrot -87 dBm 08.12.2024 06:14
125 eui-a840412681829c61 2024-12-08 05:14:54 2.63 °C 88.7 % 5658 2.93 V ttn-pfaffenrot -88 dBm 08.12.2024 05:14
126 eui-a840412681829c61 2024-12-08 04:14:54 2.59 °C 87 % 5658 2.93 V ttn-pfaffenrot -90 dBm 08.12.2024 04:14
127 eui-a840412681829c61 2024-12-08 03:14:54 3.32 °C 85 % 5658 2.93 V ttn-pfaffenrot -91 dBm 08.12.2024 03:14
128 eui-a840412681829c61 2024-12-08 02:14:53 3.63 °C 83.1 % 5658 2.931 V ttn-pfaffenrot -89 dBm 08.12.2024 02:14
129 eui-a840412681829c61 2024-12-08 01:14:53 3.93 °C 83.3 % 5658 2.93 V ttn-pfaffenrot -87 dBm 08.12.2024 01:14
130 eui-a840412681829c61 2024-12-08 00:14:53 4.51 °C 83.4 % 5658 2.933 V ttn-pfaffenrot -89 dBm 08.12.2024 00:14
131 eui-a840412681829c61 2024-12-07 23:14:53 4.68 °C 82.5 % 5658 2.93 V ttn-pfaffenrot -90 dBm 07.12.2024 23:14
132 eui-a840412681829c61 2024-12-07 22:14:53 4.71 °C 84.5 % 5658 2.933 V ttn-pfaffenrot -90 dBm 07.12.2024 22:14
133 eui-a840412681829c61 2024-12-07 21:14:53 5.19 °C 86.5 % 5658 2.933 V ttn-pfaffenrot -91 dBm 07.12.2024 21:14
134 eui-a840412681829c61 2024-12-07 20:14:53 5.82 °C 87.1 % 5658 2.933 V ttn-pfaffenrot -95 dBm 07.12.2024 20:14
135 eui-a840412681829c61 2024-12-07 19:14:53 5.87 °C 89.5 % 5658 2.933 V ttn-pfaffenrot -94 dBm 07.12.2024 19:14
136 eui-a840412681829c61 2024-12-07 18:14:52 5.9 °C 91.5 % 5658 2.935 V ttn-pfaffenrot -97 dBm 07.12.2024 18:14
137 eui-a840412681829c61 2024-12-07 17:14:52 6.71 °C 95.3 % 5658 2.936 V ttn-pfaffenrot -94 dBm 07.12.2024 17:14
138 eui-a840412681829c61 2024-12-07 15:14:52 6.97 °C 98.9 % 5657 2.935 V ttn-pfaffenrot -95 dBm 07.12.2024 15:14
139 eui-a840412681829c61 2024-12-07 14:14:52 8.47 °C 92.8 % 5654 2.938 V ttn-pfaffenrot -91 dBm 07.12.2024 14:14
140 eui-a840412681829c61 2024-12-07 13:14:52 8.68 °C 92 % 5653 2.938 V ttn-pfaffenrot -93 dBm 07.12.2024 13:14
141 eui-a840412681829c61 2024-12-07 12:14:52 8.37 °C 96.9 % 5652 2.938 V ttn-pfaffenrot -90 dBm 07.12.2024 12:14
142 eui-a840412681829c61 2024-12-07 11:14:52 8.19 °C 86.6 % 5647 2.936 V ttn-pfaffenrot -97 dBm 07.12.2024 11:14
143 eui-a840412681829c61 2024-12-07 10:14:52 8.03 °C 67.2 % 5646 2.936 V ttn-pfaffenrot -87 dBm 07.12.2024 10:14
144 eui-a840412681829c61 2024-12-07 09:14:51 6.83 °C 66.8 % 5646 2.936 V ttn-pfaffenrot -90 dBm 07.12.2024 09:14
145 eui-a840412681829c61 2024-12-07 08:14:51 6.5 °C 57.5 % 5646 2.933 V ttn-pfaffenrot -88 dBm 07.12.2024 08:14
146 eui-a840412681829c61 2024-12-07 07:14:51 4.33 °C 78.7 % 5646 2.931 V ttn-pfaffenrot -87 dBm 07.12.2024 07:14
147 eui-a840412681829c61 2024-12-07 06:14:51 3.67 °C 84.6 % 5646 2.933 V ttn-pfaffenrot -87 dBm 07.12.2024 06:14
148 eui-a840412681829c61 2024-12-07 05:14:51 3.97 °C 83.2 % 5646 2.931 V ttn-pfaffenrot -90 dBm 07.12.2024 05:14
149 eui-a840412681829c61 2024-12-07 04:14:51 4.21 °C 81.6 % 5646 2.933 V ttn-pfaffenrot -87 dBm 07.12.2024 04:14
150 eui-a840412681829c61 2024-12-07 03:14:51 3.91 °C 82.2 % 5646 2.931 V ttn-pfaffenrot -91 dBm 07.12.2024 03:14
151 eui-a840412681829c61 2024-12-07 02:14:51 4.3 °C 81.7 % 5646 2.931 V ttn-pfaffenrot -89 dBm 07.12.2024 02:14
152 eui-a840412681829c61 2024-12-07 01:14:50 4.36 °C 82.3 % 5646 2.931 V ttn-pfaffenrot -90 dBm 07.12.2024 01:14
153 eui-a840412681829c61 2024-12-07 00:14:50 4.13 °C 83.2 % 5646 2.931 V ttn-pfaffenrot -94 dBm 07.12.2024 00:14
154 eui-a840412681829c61 2024-12-06 23:14:50 5.13 °C 80.9 % 5646 2.933 V ttn-pfaffenrot -91 dBm 06.12.2024 23:14
155 eui-a840412681829c61 2024-12-06 21:14:50 5.11 °C 84.4 % 5646 2.933 V ttn-pfaffenrot -91 dBm 06.12.2024 21:14
156 eui-a840412681829c61 2024-12-06 20:14:50 5.38 °C 84.8 % 5646 2.931 V ttn-pfaffenrot -91 dBm 06.12.2024 20:14
157 eui-a840412681829c61 2024-12-06 19:14:50 5.53 °C 84.8 % 5646 2.931 V ttn-pfaffenrot -93 dBm 06.12.2024 19:14
158 eui-a840412681829c61 2024-12-06 18:14:50 5.62 °C 83.7 % 5646 2.933 V ttn-pfaffenrot -90 dBm 06.12.2024 18:14
159 eui-a840412681829c61 2024-12-06 15:14:49 6.3 °C 81.2 % 5646 2.935 V ttn-pfaffenrot -89 dBm 06.12.2024 15:14
160 eui-a840412681829c61 2024-12-06 14:14:49 6.41 °C 81.6 % 5646 2.935 V ttn-pfaffenrot -89 dBm 06.12.2024 14:14
161 eui-a840412681829c61 2024-12-06 13:14:49 6.56 °C 83.1 % 5646 2.936 V ttn-pfaffenrot -92 dBm 06.12.2024 13:14
162 eui-a840412681829c61 2024-12-06 12:14:49 6.51 °C 93.7 % 5646 2.936 V ttn-pfaffenrot -93 dBm 06.12.2024 12:14
163 eui-a840412681829c61 2024-12-06 11:14:49 6.32 °C 100 % 5646 2.935 V ttn-pfaffenrot -96 dBm 06.12.2024 11:14
164 eui-a840412681829c61 2024-12-06 10:14:49 6.09 °C 100 % 5646 2.933 V ttn-pfaffenrot -94 dBm 06.12.2024 10:14
165 eui-a840412681829c61 2024-12-06 08:14:48 5.93 °C 100 % 5646 2.936 V ttn-pfaffenrot -95 dBm 06.12.2024 08:14
166 eui-a840412681829c61 2024-12-06 05:14:48 7.82 °C 100 % 5646 2.938 V ttn-pfaffenrot -94 dBm 06.12.2024 05:14
167 eui-a840412681829c61 2024-12-06 04:14:48 8.63 °C 99.9 % 5642 2.94 V ttn-pfaffenrot -90 dBm 06.12.2024 04:14
168 eui-a840412681829c61 2024-12-06 03:14:48 8.66 °C 98.4 % 5638 2.94 V ttn-pfaffenrot -93 dBm 06.12.2024 03:14
169 eui-a840412681829c61 2024-12-06 02:14:48 8.23 °C 97 % 5634 2.938 V ttn-pfaffenrot -89 dBm 06.12.2024 02:14
170 eui-a840412681829c61 2024-12-06 01:14:48 8.05 °C 93.5 % 5628 2.938 V ttn-pfaffenrot -101 dBm 06.12.2024 01:14
171 eui-a840412681829c61 2024-12-06 00:14:48 7.82 °C 91.3 % 5627 2.935 V ttn-pfaffenrot -93 dBm 06.12.2024 00:14
172 eui-a840412681829c61 2024-12-05 23:14:47 7.23 °C 90.7 % 5627 2.936 V ttn-pfaffenrot -88 dBm 05.12.2024 23:14
173 eui-a840412681829c61 2024-12-05 22:14:47 6.26 °C 92.1 % 5627 2.935 V ttn-pfaffenrot -88 dBm 05.12.2024 22:14
174 eui-a840412681829c61 2024-12-05 21:14:47 5.34 °C 94.7 % 5627 2.933 V ttn-pfaffenrot -89 dBm 05.12.2024 21:14
175 eui-a840412681829c61 2024-12-05 20:14:47 2.86 °C 96.6 % 5627 2.93 V ttn-pfaffenrot -92 dBm 05.12.2024 20:14
176 eui-a840412681829c61 2024-12-05 19:14:47 1.84 °C 95.3 % 5627 2.93 V ttn-pfaffenrot -89 dBm 05.12.2024 19:14
177 eui-a840412681829c61 2024-12-05 18:14:47 1.59 °C 92.6 % 5626 2.926 V ttn-pfaffenrot -87 dBm 05.12.2024 18:14
178 eui-a840412681829c61 2024-12-05 17:14:47 2.18 °C 88.4 % 5626 2.93 V ttn-pfaffenrot -89 dBm 05.12.2024 17:14
179 eui-a840412681829c61 2024-12-05 16:14:47 2.92 °C 85.4 % 5626 2.93 V ttn-pfaffenrot -88 dBm 05.12.2024 16:14
180 eui-a840412681829c61 2024-12-05 15:14:46 3.46 °C 83 % 5626 2.93 V ttn-pfaffenrot -87 dBm 05.12.2024 15:14
181 eui-a840412681829c61 2024-12-05 14:14:46 4.09 °C 77 % 5626 2.931 V ttn-pfaffenrot -85 dBm 05.12.2024 14:14
182 eui-a840412681829c61 2024-12-05 13:14:46 4.75 °C 73.2 % 5626 2.933 V ttn-pfaffenrot -85 dBm 05.12.2024 13:14
183 eui-a840412681829c61 2024-12-05 12:14:46 5.01 °C 73.1 % 5626 2.935 V ttn-pfaffenrot -91 dBm 05.12.2024 12:14
