Temperaturen Regen Tabelle Enten Tabelle Volleyball Tabelle Hochbeet
ID Device ID Time Temp-Rot Temp-Weiss Regen-Index Bat V Gateway RSSI Date Time
1 eui-a840412681829c61 2024-07-27 09:08:14 21.6 °C 84.7 % 4934 2.996 V ttn-pfaffenrot -77 dBm 27.07.2024 09:08
2 eui-a840412681829c61 2024-07-27 08:08:14 20.23 °C 89.2 % 4934 2.992 V ttn-pfaffenrot -77 dBm 27.07.2024 08:08
3 eui-a840412681829c61 2024-07-27 07:08:14 18.85 °C 93.7 % 4934 2.992 V ttn-pfaffenrot -78 dBm 27.07.2024 07:08
4 eui-a840412681829c61 2024-07-27 06:08:14 18.64 °C 93.4 % 4934 2.992 V ttn-pfaffenrot -78 dBm 27.07.2024 06:08
5 eui-a840412681829c61 2024-07-27 05:08:13 18.88 °C 87.2 % 4934 2.992 V ttn-pfaffenrot -79 dBm 27.07.2024 05:08
6 eui-a840412681829c61 2024-07-27 04:08:13 18.78 °C 88.3 % 4934 2.991 V ttn-pfaffenrot -75 dBm 27.07.2024 04:08
7 eui-a840412681829c61 2024-07-27 03:08:13 19.07 °C 87.7 % 4934 2.992 V ttn-pfaffenrot -73 dBm 27.07.2024 03:08
8 eui-a840412681829c61 2024-07-27 02:08:13 19.48 °C 88.6 % 4934 2.992 V ttn-pfaffenrot -77 dBm 27.07.2024 02:08
9 eui-a840412681829c61 2024-07-27 01:08:13 19.9 °C 86.7 % 4934 2.994 V ttn-pfaffenrot -77 dBm 27.07.2024 01:08
10 eui-a840412681829c61 2024-07-27 00:08:13 19.89 °C 86.6 % 4934 2.992 V ttn-pfaffenrot -78 dBm 27.07.2024 00:08
11 eui-a840412681829c61 2024-07-26 23:08:13 20.57 °C 82.7 % 4934 2.994 V ttn-pfaffenrot -85 dBm 26.07.2024 23:08
12 eui-a840412681829c61 2024-07-26 22:08:13 20.91 °C 84.5 % 4934 2.996 V ttn-pfaffenrot -83 dBm 26.07.2024 22:08
13 eui-a840412681829c61 2024-07-26 21:08:13 22.1 °C 78.1 % 4934 2.998 V ttn-pfaffenrot -82 dBm 26.07.2024 21:08
14 eui-a840412681829c61 2024-07-26 20:08:13 23.88 °C 68.4 % 4933 3 V ttn-pfaffenrot -81 dBm 26.07.2024 20:08
15 eui-a840412681829c61 2024-07-26 19:08:13 25.63 °C 60.1 % 4933 3.001 V ttn-pfaffenrot -81 dBm 26.07.2024 19:08
16 eui-a840412681829c61 2024-07-26 18:08:13 26.65 °C 57.5 % 4933 3.001 V ttn-pfaffenrot -82 dBm 26.07.2024 18:08
17 eui-a840412681829c61 2024-07-26 17:08:13 26.76 °C 56.8 % 4933 3.001 V ttn-pfaffenrot -82 dBm 26.07.2024 17:08
18 eui-a840412681829c61 2024-07-26 16:08:13 26.47 °C 58.4 % 4933 3.001 V ttn-pfaffenrot -82 dBm 26.07.2024 16:08
19 eui-a840412681829c61 2024-07-26 15:08:12 27.05 °C 56.8 % 4933 3.001 V ttn-pfaffenrot -83 dBm 26.07.2024 15:08
20 eui-a840412681829c61 2024-07-26 14:08:12 26.01 °C 61.4 % 4933 3 V ttn-pfaffenrot -84 dBm 26.07.2024 14:08
21 eui-a840412681829c61 2024-07-26 13:08:12 25.4 °C 62.2 % 4933 3 V ttn-pfaffenrot -84 dBm 26.07.2024 13:08
22 eui-a840412681829c61 2024-07-26 12:08:12 26.19 °C 56.7 % 4933 3 V ttn-pfaffenrot -81 dBm 26.07.2024 12:08
23 eui-a840412681829c61 2024-07-26 11:08:12 25.42 °C 58.7 % 4933 3 V ttn-pfaffenrot -82 dBm 26.07.2024 11:08
24 eui-a840412681829c61 2024-07-26 10:08:12 23.1 °C 66 % 4933 2.996 V ttn-pfaffenrot -83 dBm 26.07.2024 10:08
25 eui-a840412681829c61 2024-07-26 09:08:12 21.36 °C 71.5 % 4933 2.992 V ttn-pfaffenrot -83 dBm 26.07.2024 09:08
26 eui-a840412681829c61 2024-07-26 08:08:12 20.24 °C 75.9 % 4933 2.992 V ttn-pfaffenrot -79 dBm 26.07.2024 08:08
27 eui-a840412681829c61 2024-07-26 07:08:12 18.6 °C 76.9 % 4933 2.991 V ttn-pfaffenrot -81 dBm 26.07.2024 07:08
28 eui-a840412681829c61 2024-07-26 06:08:12 17.89 °C 77.5 % 4933 2.989 V ttn-pfaffenrot -83 dBm 26.07.2024 06:08
29 eui-a840412681829c61 2024-07-26 05:08:12 17.74 °C 78.1 % 4933 2.987 V ttn-pfaffenrot -81 dBm 26.07.2024 05:08
30 eui-a840412681829c61 2024-07-26 04:08:12 17.8 °C 77.1 % 4933 2.989 V ttn-pfaffenrot -78 dBm 26.07.2024 04:08
31 eui-a840412681829c61 2024-07-26 03:08:12 17.55 °C 76.2 % 4933 2.989 V ttn-pfaffenrot -79 dBm 26.07.2024 03:08
32 eui-a840412681829c61 2024-07-26 02:08:12 17.61 °C 75.1 % 4933 2.989 V ttn-pfaffenrot -81 dBm 26.07.2024 02:08
33 eui-a840412681829c61 2024-07-26 01:08:11 17.87 °C 76.3 % 4933 2.989 V ttn-pfaffenrot -78 dBm 26.07.2024 01:08
34 eui-a840412681829c61 2024-07-26 00:08:11 18.45 °C 75.6 % 4933 2.991 V ttn-pfaffenrot -78 dBm 26.07.2024 00:08
35 eui-a840412681829c61 2024-07-25 23:08:11 19.19 °C 74.8 % 4933 2.991 V ttn-pfaffenrot -77 dBm 25.07.2024 23:08
36 eui-a840412681829c61 2024-07-25 22:08:11 20.11 °C 72 % 4933 2.992 V ttn-pfaffenrot -83 dBm 25.07.2024 22:08
37 eui-a840412681829c61 2024-07-25 21:08:11 21.25 °C 65.7 % 4933 2.994 V ttn-pfaffenrot -81 dBm 25.07.2024 21:08
38 eui-a840412681829c61 2024-07-25 20:08:11 23.07 °C 62.6 % 4933 2.996 V ttn-pfaffenrot -81 dBm 25.07.2024 20:08
39 eui-a840412681829c61 2024-07-25 19:08:11 24.05 °C 60 % 4933 2.996 V ttn-pfaffenrot -79 dBm 25.07.2024 19:08
40 eui-a840412681829c61 2024-07-25 18:08:11 24.9 °C 55.7 % 4933 2.998 V ttn-pfaffenrot -79 dBm 25.07.2024 18:08
41 eui-a840412681829c61 2024-07-25 17:08:11 25.26 °C 53.7 % 4933 2.998 V ttn-pfaffenrot -81 dBm 25.07.2024 17:08
42 eui-a840412681829c61 2024-07-25 16:08:11 26.08 °C 51.3 % 4933 3 V ttn-pfaffenrot -81 dBm 25.07.2024 16:08
43 eui-a840412681829c61 2024-07-25 15:08:11 25.13 °C 52 % 4933 2.998 V ttn-pfaffenrot -79 dBm 25.07.2024 15:08
44 eui-a840412681829c61 2024-07-25 14:08:11 25.41 °C 51.6 % 4933 2.996 V ttn-pfaffenrot -78 dBm 25.07.2024 14:08
45 eui-a840412681829c61 2024-07-25 13:08:11 24.15 °C 54.5 % 4933 2.996 V ttn-pfaffenrot -77 dBm 25.07.2024 13:08
46 eui-a840412681829c61 2024-07-25 12:08:11 23.98 °C 57.2 % 4933 2.996 V ttn-pfaffenrot -81 dBm 25.07.2024 12:08
47 eui-a840412681829c61 2024-07-25 11:08:11 23.15 °C 59.3 % 4933 2.994 V ttn-pfaffenrot -79 dBm 25.07.2024 11:08
48 eui-a840412681829c61 2024-07-25 10:08:10 22.19 °C 62.9 % 4933 2.992 V ttn-pfaffenrot -79 dBm 25.07.2024 10:08
49 eui-a840412681829c61 2024-07-25 09:08:10 20.99 °C 70.8 % 4933 2.992 V ttn-pfaffenrot -79 dBm 25.07.2024 09:08
50 eui-a840412681829c61 2024-07-25 08:08:10 18.69 °C 74.4 % 4933 2.987 V ttn-pfaffenrot -79 dBm 25.07.2024 08:08
51 eui-a840412681829c61 2024-07-25 07:08:10 15.14 °C 83.8 % 4933 2.982 V ttn-pfaffenrot -79 dBm 25.07.2024 07:08
52 eui-a840412681829c61 2024-07-25 06:08:10 13.51 °C 87.9 % 4933 2.98 V ttn-pfaffenrot -76 dBm 25.07.2024 06:08
53 eui-a840412681829c61 2024-07-25 05:08:10 13.53 °C 89.2 % 4933 2.98 V ttn-pfaffenrot -79 dBm 25.07.2024 05:08
54 eui-a840412681829c61 2024-07-25 04:08:10 13.75 °C 88.4 % 4933 2.982 V ttn-pfaffenrot -77 dBm 25.07.2024 04:08
55 eui-a840412681829c61 2024-07-25 03:08:10 14.01 °C 87.6 % 4933 2.982 V ttn-pfaffenrot -81 dBm 25.07.2024 03:08
56 eui-a840412681829c61 2024-07-25 02:08:10 14.63 °C 85.8 % 4933 2.982 V ttn-pfaffenrot -78 dBm 25.07.2024 02:08
57 eui-a840412681829c61 2024-07-25 01:08:10 14.98 °C 86 % 4933 2.983 V ttn-pfaffenrot -79 dBm 25.07.2024 01:08
58 eui-a840412681829c61 2024-07-25 00:08:10 15.52 °C 87 % 4933 2.983 V ttn-pfaffenrot -78 dBm 25.07.2024 00:08
59 eui-a840412681829c61 2024-07-24 23:08:10 16.15 °C 87.1 % 4933 2.985 V ttn-pfaffenrot -78 dBm 24.07.2024 23:08
60 eui-a840412681829c61 2024-07-24 22:08:10 17.41 °C 83.5 % 4933 2.985 V ttn-pfaffenrot -76 dBm 24.07.2024 22:08
61 eui-a840412681829c61 2024-07-24 21:08:09 18.54 °C 80.5 % 4933 2.989 V ttn-pfaffenrot -78 dBm 24.07.2024 21:08
62 eui-a840412681829c61 2024-07-24 20:08:09 20.24 °C 72.8 % 4933 2.991 V ttn-pfaffenrot -83 dBm 24.07.2024 20:08
63 eui-a840412681829c61 2024-07-24 19:08:09 21.98 °C 67.1 % 4933 2.992 V ttn-pfaffenrot -81 dBm 24.07.2024 19:08
64 eui-a840412681829c61 2024-07-24 18:08:09 22.31 °C 63.1 % 4933 2.994 V ttn-pfaffenrot -79 dBm 24.07.2024 18:08
65 eui-a840412681829c61 2024-07-24 17:08:09 22.67 °C 62.5 % 4933 2.994 V ttn-pfaffenrot -79 dBm 24.07.2024 17:08
66 eui-a840412681829c61 2024-07-24 16:08:09 22.64 °C 63.4 % 4933 2.992 V ttn-pfaffenrot -81 dBm 24.07.2024 16:08
67 eui-a840412681829c61 2024-07-24 15:08:09 22.28 °C 67.4 % 4933 2.992 V ttn-pfaffenrot -81 dBm 24.07.2024 15:08
68 eui-a840412681829c61 2024-07-24 14:08:09 21.47 °C 72.2 % 4933 2.991 V ttn-pfaffenrot -77 dBm 24.07.2024 14:08
69 eui-a840412681829c61 2024-07-24 13:08:09 21.29 °C 73 % 4932 2.991 V ttn-pfaffenrot -79 dBm 24.07.2024 13:08
70 eui-a840412681829c61 2024-07-24 12:08:09 19.79 °C 74.8 % 4932 2.989 V ttn-pfaffenrot -79 dBm 24.07.2024 12:08
71 eui-a840412681829c61 2024-07-24 11:08:09 17.89 °C 81.3 % 4932 2.985 V ttn-pfaffenrot -79 dBm 24.07.2024 11:08
72 eui-a840412681829c61 2024-07-24 10:08:09 17.23 °C 84.6 % 4932 2.983 V ttn-pfaffenrot -78 dBm 24.07.2024 10:08
73 eui-a840412681829c61 2024-07-24 09:08:09 16.31 °C 87 % 4932 2.983 V ttn-pfaffenrot -79 dBm 24.07.2024 09:08
74 eui-a840412681829c61 2024-07-24 08:08:09 15.26 °C 88.5 % 4932 2.982 V ttn-pfaffenrot -79 dBm 24.07.2024 08:08
75 eui-a840412681829c61 2024-07-24 07:08:08 14.98 °C 89.4 % 4932 2.982 V ttn-pfaffenrot -78 dBm 24.07.2024 07:08
76 eui-a840412681829c61 2024-07-24 06:08:08 14.63 °C 90.7 % 4932 2.982 V ttn-pfaffenrot -77 dBm 24.07.2024 06:08
77 eui-a840412681829c61 2024-07-24 05:08:08 14.36 °C 91.9 % 4932 2.98 V ttn-pfaffenrot -78 dBm 24.07.2024 05:08
78 eui-a840412681829c61 2024-07-24 04:08:08 14.55 °C 91.7 % 4932 2.982 V ttn-pfaffenrot -81 dBm 24.07.2024 04:08
79 eui-a840412681829c61 2024-07-24 03:08:08 15.22 °C 91.5 % 4932 2.982 V ttn-pfaffenrot -78 dBm 24.07.2024 03:08
80 eui-a840412681829c61 2024-07-24 02:08:08 16.5 °C 92 % 4932 2.985 V ttn-pfaffenrot -79 dBm 24.07.2024 02:08
81 eui-a840412681829c61 2024-07-24 01:08:08 17.51 °C 91.5 % 4932 2.985 V ttn-pfaffenrot -79 dBm 24.07.2024 01:08
82 eui-a840412681829c61 2024-07-24 00:08:08 17.76 °C 94.5 % 4932 2.985 V ttn-pfaffenrot -79 dBm 24.07.2024 00:08
83 eui-a840412681829c61 2024-07-23 23:08:08 17.98 °C 92.8 % 4932 2.985 V ttn-pfaffenrot -79 dBm 23.07.2024 23:08
84 eui-a840412681829c61 2024-07-23 22:08:08 17.87 °C 91.6 % 4932 2.985 V ttn-pfaffenrot -78 dBm 23.07.2024 22:08
85 eui-a840412681829c61 2024-07-23 21:08:08 18.7 °C 89.9 % 4932 2.987 V ttn-pfaffenrot -78 dBm 23.07.2024 21:08
86 eui-a840412681829c61 2024-07-23 20:08:08 19.77 °C 88.9 % 4929 2.987 V ttn-pfaffenrot -79 dBm 23.07.2024 20:08
87 eui-a840412681829c61 2024-07-23 19:08:08 20.24 °C 87.3 % 4929 2.989 V ttn-pfaffenrot -81 dBm 23.07.2024 19:08
88 eui-a840412681829c61 2024-07-23 18:08:07 20.99 °C 84.5 % 4929 2.991 V ttn-pfaffenrot -78 dBm 23.07.2024 18:08
89 eui-a840412681829c61 2024-07-23 17:08:07 20.96 °C 84.3 % 4926 2.991 V ttn-pfaffenrot -78 dBm 23.07.2024 17:08
90 eui-a840412681829c61 2024-07-23 16:08:07 24.2 °C 63.3 % 4919 2.994 V ttn-pfaffenrot -79 dBm 23.07.2024 16:08
91 eui-a840412681829c61 2024-07-23 15:08:07 25.45 °C 57 % 4919 2.994 V ttn-pfaffenrot -78 dBm 23.07.2024 15:08
92 eui-a840412681829c61 2024-07-23 14:08:07 25.88 °C 54.4 % 4919 2.996 V ttn-pfaffenrot -77 dBm 23.07.2024 14:08
93 eui-a840412681829c61 2024-07-23 13:08:07 25.34 °C 57.4 % 4919 2.994 V ttn-pfaffenrot -76 dBm 23.07.2024 13:08
94 eui-a840412681829c61 2024-07-23 12:08:07 25.1 °C 56.4 % 4919 2.994 V ttn-pfaffenrot -77 dBm 23.07.2024 12:08
95 eui-a840412681829c61 2024-07-23 11:08:07 24.63 °C 58.1 % 4919 2.992 V ttn-pfaffenrot -79 dBm 23.07.2024 11:08
96 eui-a840412681829c61 2024-07-23 10:08:07 23.44 °C 60.7 % 4919 2.992 V ttn-pfaffenrot -77 dBm 23.07.2024 10:08
97 eui-a840412681829c61 2024-07-23 09:08:07 23.08 °C 64.1 % 4919 2.989 V ttn-pfaffenrot -78 dBm 23.07.2024 09:08
98 eui-a840412681829c61 2024-07-23 08:08:07 21.08 °C 68.8 % 4919 2.987 V ttn-pfaffenrot -77 dBm 23.07.2024 08:08
99 eui-a840412681829c61 2024-07-23 07:08:07 18.53 °C 76.1 % 4919 2.983 V ttn-pfaffenrot -76 dBm 23.07.2024 07:08
100 eui-a840412681829c61 2024-07-23 06:08:07 18.25 °C 76.3 % 4919 2.985 V ttn-pfaffenrot -75 dBm 23.07.2024 06:08
101 eui-a840412681829c61 2024-07-23 05:08:07 18.14 °C 76.1 % 4919 2.985 V ttn-pfaffenrot -75 dBm 23.07.2024 05:08
102 eui-a840412681829c61 2024-07-23 04:08:06 17.99 °C 75.3 % 4919 2.985 V ttn-pfaffenrot -78 dBm 23.07.2024 04:08
103 eui-a840412681829c61 2024-07-23 03:08:06 17.73 °C 75.3 % 4919 2.982 V ttn-pfaffenrot -75 dBm 23.07.2024 03:08
104 eui-a840412681829c61 2024-07-23 02:08:06 17.11 °C 76.4 % 4919 2.982 V ttn-pfaffenrot -76 dBm 23.07.2024 02:08
105 eui-a840412681829c61 2024-07-23 01:08:06 17.17 °C 75.9 % 4919 2.982 V ttn-pfaffenrot -75 dBm 23.07.2024 01:08
106 eui-a840412681829c61 2024-07-23 00:08:06 17.42 °C 75 % 4919 2.982 V ttn-pfaffenrot -76 dBm 23.07.2024 00:08
107 eui-a840412681829c61 2024-07-22 23:08:06 18.01 °C 73 % 4919 2.983 V ttn-pfaffenrot -78 dBm 22.07.2024 23:08
108 eui-a840412681829c61 2024-07-22 22:08:06 18.91 °C 68.8 % 4919 2.985 V ttn-pfaffenrot -75 dBm 22.07.2024 22:08
109 eui-a840412681829c61 2024-07-22 21:08:06 20.41 °C 64.7 % 4919 2.985 V ttn-pfaffenrot -76 dBm 22.07.2024 21:08
110 eui-a840412681829c61 2024-07-22 20:08:06 22.14 °C 58.3 % 4919 2.989 V ttn-pfaffenrot -77 dBm 22.07.2024 20:08
111 eui-a840412681829c61 2024-07-22 19:08:06 24.22 °C 51.9 % 4919 2.991 V ttn-pfaffenrot -78 dBm 22.07.2024 19:08
112 eui-a840412681829c61 2024-07-22 18:08:06 24.34 °C 53.7 % 4919 2.989 V ttn-pfaffenrot -76 dBm 22.07.2024 18:08
113 eui-a840412681829c61 2024-07-22 17:08:06 24.98 °C 56.3 % 4919 2.991 V ttn-pfaffenrot -77 dBm 22.07.2024 17:08
114 eui-a840412681829c61 2024-07-22 16:08:06 25.31 °C 57.3 % 4919 2.989 V ttn-pfaffenrot -77 dBm 22.07.2024 16:08
115 eui-a840412681829c61 2024-07-22 15:08:06 24.71 °C 61 % 4919 2.989 V ttn-pfaffenrot -78 dBm 22.07.2024 15:08
116 eui-a840412681829c61 2024-07-22 14:08:07 25.02 °C 61.3 % 4919 2.991 V ttn-pfaffenrot -70 dBm 22.07.2024 14:08
117 eui-a840412681829c61 2024-07-22 13:08:07 23.37 °C 66.5 % 4919 2.989 V ttn-pfaffenrot -76 dBm 22.07.2024 13:08
118 eui-a840412681829c61 2024-07-22 12:08:07 23.86 °C 66.8 % 4919 2.989 V ttn-pfaffenrot -74 dBm 22.07.2024 12:08
119 eui-a840412681829c61 2024-07-22 11:08:07 23.14 °C 72.5 % 4919 2.989 V ttn-pfaffenrot -72 dBm 22.07.2024 11:08
120 eui-a840412681829c61 2024-07-22 10:08:07 22.78 °C 75.6 % 4919 2.987 V ttn-pfaffenrot -74 dBm 22.07.2024 10:08
121 eui-a840412681829c61 2024-07-22 09:08:07 21.68 °C 84 % 4919 2.983 V ttn-pfaffenrot -74 dBm 22.07.2024 09:08
122 eui-a840412681829c61 2024-07-22 08:08:07 19.37 °C 90.9 % 4919 2.982 V ttn-pfaffenrot -72 dBm 22.07.2024 08:08
123 eui-a840412681829c61 2024-07-22 07:08:06 19.38 °C 90.8 % 4919 2.982 V ttn-pfaffenrot -75 dBm 22.07.2024 07:08
124 eui-a840412681829c61 2024-07-22 06:08:06 19.16 °C 90 % 4919 2.982 V ttn-pfaffenrot -72 dBm 22.07.2024 06:08
125 eui-a840412681829c61 2024-07-22 05:08:06 19.13 °C 89.3 % 4919 2.983 V ttn-pfaffenrot -73 dBm 22.07.2024 05:08
126 eui-a840412681829c61 2024-07-22 04:08:06 19.58 °C 87.7 % 4919 2.982 V ttn-pfaffenrot -73 dBm 22.07.2024 04:08
127 eui-a840412681829c61 2024-07-22 03:08:06 20.26 °C 84.2 % 4919 2.973 V ttn-pfaffenrot -72 dBm 22.07.2024 03:08
128 eui-a840412681829c61 2024-07-22 02:47:22 20.56 °C 83.8 % 4919 2.985 V ttn-pfaffenrot -82 dBm 22.07.2024 02:47
129 eui-a840412681829c61 2024-07-22 01:47:22 20.8 °C 82.3 % 4919 2.983 V ttn-pfaffenrot -78 dBm 22.07.2024 01:47
130 eui-a840412681829c61 2024-07-22 00:47:22 20.98 °C 80.1 % 4919 2.985 V ttn-pfaffenrot -81 dBm 22.07.2024 00:47
131 eui-a840412681829c61 2024-07-21 23:47:22 21.21 °C 78.8 % 4919 2.983 V ttn-pfaffenrot -78 dBm 21.07.2024 23:47
132 eui-a840412681829c61 2024-07-21 22:47:22 21.69 °C 77.5 % 4919 2.985 V ttn-pfaffenrot -79 dBm 21.07.2024 22:47
133 eui-a840412681829c61 2024-07-21 21:47:22 22.33 °C 75 % 4919 2.985 V ttn-pfaffenrot -79 dBm 21.07.2024 21:47
134 eui-a840412681829c61 2024-07-21 20:47:22 23.5 °C 71.4 % 4919 2.987 V ttn-pfaffenrot -81 dBm 21.07.2024 20:47
135 eui-a840412681829c61 2024-07-21 19:47:22 24.64 °C 66.6 % 4919 2.985 V ttn-pfaffenrot -78 dBm 21.07.2024 19:47
136 eui-a840412681829c61 2024-07-21 18:47:22 25.72 °C 63.3 % 4919 2.987 V ttn-pfaffenrot -81 dBm 21.07.2024 18:47
137 eui-a840412681829c61 2024-07-21 17:47:21 26.43 °C 62.1 % 4919 2.987 V ttn-pfaffenrot -81 dBm 21.07.2024 17:47
138 eui-a840412681829c61 2024-07-21 16:47:21 25.98 °C 68.3 % 4919 2.987 V ttn-pfaffenrot -83 dBm 21.07.2024 16:47
139 eui-a840412681829c61 2024-07-21 15:47:21 24.51 °C 71.4 % 4919 2.985 V ttn-pfaffenrot -78 dBm 21.07.2024 15:47
140 eui-a840412681829c61 2024-07-21 14:47:21 26.78 °C 60.2 % 4916 2.987 V ttn-pfaffenrot -80 dBm 21.07.2024 14:47
141 eui-a840412681829c61 2024-07-21 13:47:21 26.99 °C 65 % 4916 2.985 V ttn-pfaffenrot -81 dBm 21.07.2024 13:47
142 eui-a840412681829c61 2024-07-21 12:47:21 27.47 °C 63.5 % 4916 2.987 V ttn-pfaffenrot -81 dBm 21.07.2024 12:47
143 eui-a840412681829c61 2024-07-21 11:47:21 27.75 °C 62.8 % 4916 2.985 V ttn-pfaffenrot -78 dBm 21.07.2024 11:47
144 eui-a840412681829c61 2024-07-21 10:47:21 26.65 °C 66.2 % 4916 2.983 V ttn-pfaffenrot -81 dBm 21.07.2024 10:47
145 eui-a840412681829c61 2024-07-21 09:47:21 25.82 °C 66.8 % 4916 2.982 V ttn-pfaffenrot -81 dBm 21.07.2024 09:47
146 eui-a840412681829c61 2024-07-21 08:47:21 23.92 °C 75.5 % 4915 2.978 V ttn-pfaffenrot -81 dBm 21.07.2024 08:47
147 eui-a840412681829c61 2024-07-21 07:47:21 21.53 °C 80.6 % 4915 2.975 V ttn-pfaffenrot -78 dBm 21.07.2024 07:47
148 eui-a840412681829c61 2024-07-21 06:47:21 20.82 °C 81.2 % 4915 2.975 V ttn-pfaffenrot -79 dBm 21.07.2024 06:47
149 eui-a840412681829c61 2024-07-21 05:47:21 20.8 °C 79.2 % 4915 2.975 V ttn-pfaffenrot -81 dBm 21.07.2024 05:47
150 eui-a840412681829c61 2024-07-21 04:47:21 20.99 °C 80.4 % 4915 2.975 V ttn-pfaffenrot -81 dBm 21.07.2024 04:47
151 eui-a840412681829c61 2024-07-21 03:47:21 20.84 °C 76 % 4915 2.975 V ttn-pfaffenrot -78 dBm 21.07.2024 03:47
152 eui-a840412681829c61 2024-07-21 02:47:20 20.9 °C 73.3 % 4915 2.976 V ttn-pfaffenrot -78 dBm 21.07.2024 02:47
153 eui-a840412681829c61 2024-07-21 01:47:20 21.21 °C 71.5 % 4915 2.976 V ttn-pfaffenrot -78 dBm 21.07.2024 01:47
154 eui-a840412681829c61 2024-07-21 00:47:20 21.57 °C 69.7 % 4915 2.976 V ttn-pfaffenrot -75 dBm 21.07.2024 00:47
155 eui-a840412681829c61 2024-07-20 23:47:20 22.2 °C 68.6 % 4915 2.978 V ttn-pfaffenrot -77 dBm 20.07.2024 23:47
156 eui-a840412681829c61 2024-07-20 22:47:20 23.47 °C 65.7 % 4915 2.982 V ttn-pfaffenrot -77 dBm 20.07.2024 22:47
157 eui-a840412681829c61 2024-07-20 21:47:20 24.68 °C 64.1 % 4915 2.982 V ttn-pfaffenrot -77 dBm 20.07.2024 21:47
158 eui-a840412681829c61 2024-07-20 20:47:20 26.31 °C 62.9 % 4915 2.983 V ttn-pfaffenrot -81 dBm 20.07.2024 20:47
159 eui-a840412681829c61 2024-07-20 19:47:20 28.35 °C 50.9 % 4915 2.987 V ttn-pfaffenrot -79 dBm 20.07.2024 19:47
160 eui-a840412681829c61 2024-07-20 18:47:20 29.73 °C 51.7 % 4915 2.987 V ttn-pfaffenrot -79 dBm 20.07.2024 18:47
161 eui-a840412681829c61 2024-07-20 17:47:20 29.73 °C 47.8 % 4915 2.985 V ttn-pfaffenrot -81 dBm 20.07.2024 17:47
162 eui-a840412681829c61 2024-07-20 16:47:20 30.04 °C 48 % 4915 2.987 V ttn-pfaffenrot -82 dBm 20.07.2024 16:47
163 eui-a840412681829c61 2024-07-20 15:47:20 30.08 °C 49.6 % 4915 2.985 V ttn-pfaffenrot -81 dBm 20.07.2024 15:47
164 eui-a840412681829c61 2024-07-20 14:47:20 30.09 °C 49.7 % 4915 2.985 V ttn-pfaffenrot -78 dBm 20.07.2024 14:47
165 eui-a840412681829c61 2024-07-20 13:47:20 29.4 °C 53 % 4915 2.985 V ttn-pfaffenrot -78 dBm 20.07.2024 13:47
166 eui-a840412681829c61 2024-07-20 12:47:20 29.4 °C 49.9 % 4915 2.985 V ttn-pfaffenrot -79 dBm 20.07.2024 12:47
167 eui-a840412681829c61 2024-07-20 11:47:19 29.61 °C 50.6 % 4915 2.983 V ttn-pfaffenrot -78 dBm 20.07.2024 11:47
168 eui-a840412681829c61 2024-07-20 10:47:19 28.37 °C 54.9 % 4915 2.983 V ttn-pfaffenrot -79 dBm 20.07.2024 10:47
169 eui-a840412681829c61 2024-07-20 09:47:19 27.24 °C 63.2 % 4915 2.982 V ttn-pfaffenrot -81 dBm 20.07.2024 09:47
170 eui-a840412681829c61 2024-07-20 08:47:19 26.05 °C 65.1 % 4915 2.978 V ttn-pfaffenrot -79 dBm 20.07.2024 08:47
171 eui-a840412681829c61 2024-07-20 07:47:19 23.98 °C 66.2 % 4915 2.976 V ttn-pfaffenrot -79 dBm 20.07.2024 07:47
172 eui-a840412681829c61 2024-07-20 06:47:19 20.68 °C 76.4 % 4915 2.973 V ttn-pfaffenrot -79 dBm 20.07.2024 06:47
173 eui-a840412681829c61 2024-07-20 05:47:19 19.28 °C 80.7 % 4915 2.971 V ttn-pfaffenrot -78 dBm 20.07.2024 05:47
174 eui-a840412681829c61 2024-07-20 04:47:19 18.96 °C 81.1 % 4915 2.973 V ttn-pfaffenrot -81 dBm 20.07.2024 04:47
175 eui-a840412681829c61 2024-07-20 03:47:19 19.53 °C 80.2 % 4915 2.973 V ttn-pfaffenrot -77 dBm 20.07.2024 03:47
176 eui-a840412681829c61 2024-07-20 02:47:19 19.81 °C 79.5 % 4915 2.973 V ttn-pfaffenrot -77 dBm 20.07.2024 02:47
177 eui-a840412681829c61 2024-07-20 01:47:19 21.21 °C 75.1 % 4915 2.976 V ttn-pfaffenrot -77 dBm 20.07.2024 01:47
178 eui-a840412681829c61 2024-07-20 00:47:19 21.6 °C 74.2 % 4915 2.976 V ttn-pfaffenrot -77 dBm 20.07.2024 00:47
179 eui-a840412681829c61 2024-07-19 23:47:19 22.21 °C 74.2 % 4915 2.978 V ttn-pfaffenrot -75 dBm 19.07.2024 23:47
180 eui-a840412681829c61 2024-07-19 22:47:19 23.04 °C 74 % 4915 2.978 V ttn-pfaffenrot -78 dBm 19.07.2024 22:47
181 eui-a840412681829c61 2024-07-19 21:47:18 23.98 °C 73.7 % 4915 2.98 V ttn-pfaffenrot -75 dBm 19.07.2024 21:47
182 eui-a840412681829c61 2024-07-19 20:47:18 25.85 °C 67.6 % 4915 2.982 V ttn-pfaffenrot -76 dBm 19.07.2024 20:47
183 eui-a840412681829c61 2024-07-19 19:47:18 27.53 °C 57.8 % 4915 2.983 V ttn-pfaffenrot -78 dBm 19.07.2024 19:47
