Temperaturen Regen Tabelle Enten Tabelle Garten Tabelle Hochbeet
ID Device ID Time Temp-Rot Temp-Weiss Bat V Gateway RSSI Date Time
1 eui-a84041b7a18456f2 2024-12-26 19:12:09 -1.2 °C 3.3 °C 3.64 V ttn-pfaffenrot -112 dBm 26.12.2024 19:12
2 eui-a84041b7a18456f2 2024-12-26 18:12:10 0.8 °C 3.3 °C 3.64 V ttn-pfaffenrot -115 dBm 26.12.2024 18:12
3 eui-a84041b7a18456f2 2024-12-26 17:12:10 2.5 °C 3.4 °C 3.64 V eui-60c5a8fffe760e8e -101 dBm 26.12.2024 17:12
4 eui-a84041b7a18456f2 2024-12-26 16:12:10 3.5 °C 3.5 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 26.12.2024 16:12
5 eui-a84041b7a18456f2 2024-12-26 15:12:10 4.5 °C 3.5 °C 3.64 V eui-60c5a8fffe760e8e -101 dBm 26.12.2024 15:12
6 eui-a84041b7a18456f2 2024-12-26 14:12:10 5.1 °C 3.4 °C 3.64 V eui-60c5a8fffe760e8e -105 dBm 26.12.2024 14:12
7 eui-a84041b7a18456f2 2024-12-26 13:12:10 4.9 °C 3.4 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 26.12.2024 13:12
8 eui-a84041b7a18456f2 2024-12-26 12:12:10 5.5 °C 3.2 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 26.12.2024 12:12
9 eui-a84041b7a18456f2 2024-12-26 11:12:10 5 °C 3 °C 3.64 V ttn-pfaffenrot -113 dBm 26.12.2024 11:12
10 eui-a84041b7a18456f2 2024-12-26 10:12:10 -1.8 °C 2.9 °C 3.64 V ttn-pfaffenrot -117 dBm 26.12.2024 10:12
11 eui-a84041b7a18456f2 2024-12-26 09:12:10 -1.8 °C 2.9 °C 3.64 V eui-60c5a8fffe760e8e -102 dBm 26.12.2024 09:12
12 eui-a84041b7a18456f2 2024-12-26 08:12:10 -2.4 °C 3 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 26.12.2024 08:12
13 eui-a84041b7a18456f2 2024-12-26 07:12:10 -2.6 °C 3.1 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 26.12.2024 07:12
14 eui-a84041b7a18456f2 2024-12-26 06:12:10 -3 °C 3.1 °C 3.64 V eui-60c5a8fffe760e8e -101 dBm 26.12.2024 06:12
15 eui-a84041b7a18456f2 2024-12-26 05:12:10 -2.7 °C 3.2 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 26.12.2024 05:12
16 eui-a84041b7a18456f2 2024-12-26 04:12:10 -2.1 °C 3.3 °C 3.64 V ttn-pfaffenrot -122 dBm 26.12.2024 04:12
17 eui-a84041b7a18456f2 2024-12-26 03:12:10 -2.8 °C 3.4 °C 3.64 V eui-60c5a8fffe760e8e -100 dBm 26.12.2024 03:12
18 eui-a84041b7a18456f2 2024-12-26 02:12:10 -2.6 °C 3.5 °C 3.64 V ttn-pfaffenrot -115 dBm 26.12.2024 02:12
19 eui-a84041b7a18456f2 2024-12-26 01:12:10 -2.2 °C 3.6 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 26.12.2024 01:12
20 eui-a84041b7a18456f2 2024-12-26 00:12:10 -2 °C 3.6 °C 3.64 V eui-60c5a8fffe760e8e -102 dBm 26.12.2024 00:12
21 eui-a84041b7a18456f2 2024-12-25 23:12:10 -1.9 °C 3.8 °C 3.64 V ttn-pfaffenrot -113 dBm 25.12.2024 23:12
22 eui-a84041b7a18456f2 2024-12-25 22:12:10 -1.6 °C 3.9 °C 3.64 V ttn-pfaffenrot -114 dBm 25.12.2024 22:12
23 eui-a84041b7a18456f2 2024-12-25 21:12:10 -1.8 °C 4 °C 3.64 V ttn-pfaffenrot -116 dBm 25.12.2024 21:12
24 eui-a84041b7a18456f2 2024-12-25 20:12:10 -1.2 °C 4.1 °C 3.64 V ttn-pfaffenrot -125 dBm 25.12.2024 20:12
25 eui-a84041b7a18456f2 2024-12-25 19:12:10 -0.8 °C 4.3 °C 3.64 V ttn-pfaffenrot -120 dBm 25.12.2024 19:12
26 eui-a84041b7a18456f2 2024-12-25 18:12:10 -0.2 °C 4.4 °C 3.64 V eui-60c5a8fffe760e8e -102 dBm 25.12.2024 18:12
27 eui-a84041b7a18456f2 2024-12-25 17:12:10 0.8 °C 4.5 °C 3.64 V ttn-pfaffenrot -120 dBm 25.12.2024 17:12
28 eui-a84041b7a18456f2 2024-12-25 16:12:10 4.6 °C 4.6 °C 3.64 V eui-60c5a8fffe760e8e -104 dBm 25.12.2024 16:12
29 eui-a84041b7a18456f2 2024-12-25 15:12:10 6.7 °C 4.6 °C 3.64 V eui-60c5a8fffe760e8e -104 dBm 25.12.2024 15:12
30 eui-a84041b7a18456f2 2024-12-25 14:12:10 6.8 °C 4.5 °C 3.64 V eui-60c5a8fffe760e8e -104 dBm 25.12.2024 14:12
31 eui-a84041b7a18456f2 2024-12-25 13:12:10 7.7 °C 4.3 °C 3.642 V eui-60c5a8fffe760e8e -103 dBm 25.12.2024 13:12
32 eui-a84041b7a18456f2 2024-12-25 12:12:09 6.8 °C 4 °C 3.64 V ttn-pfaffenrot -121 dBm 25.12.2024 12:12
33 eui-a84041b7a18456f2 2024-12-25 11:12:10 6.3 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 25.12.2024 11:12
34 eui-a84041b7a18456f2 2024-12-25 10:12:10 2.9 °C 4 °C 3.64 V ttn-pfaffenrot -114 dBm 25.12.2024 10:12
35 eui-a84041b7a18456f2 2024-12-25 09:12:10 1.4 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 25.12.2024 09:12
36 eui-a84041b7a18456f2 2024-12-25 08:12:10 1.4 °C 4 °C 3.64 V ttn-pfaffenrot -111 dBm 25.12.2024 08:12
37 eui-a84041b7a18456f2 2024-12-25 07:12:10 1.6 °C 4 °C 3.64 V ttn-pfaffenrot -121 dBm 25.12.2024 07:12
38 eui-a84041b7a18456f2 2024-12-25 06:12:10 1.5 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -105 dBm 25.12.2024 06:12
39 eui-a84041b7a18456f2 2024-12-25 05:12:10 1.1 °C 4 °C 3.64 V ttn-pfaffenrot -113 dBm 25.12.2024 05:12
40 eui-a84041b7a18456f2 2024-12-25 04:12:10 0.7 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -102 dBm 25.12.2024 04:12
41 eui-a84041b7a18456f2 2024-12-25 03:12:10 1.6 °C 4.1 °C 3.64 V eui-60c5a8fffe760e8e -104 dBm 25.12.2024 03:12
42 eui-a84041b7a18456f2 2024-12-25 02:12:10 1.2 °C 4.1 °C 3.64 V ttn-pfaffenrot -114 dBm 25.12.2024 02:12
43 eui-a84041b7a18456f2 2024-12-25 01:12:10 2.1 °C 4.1 °C 3.64 V ttn-pfaffenrot -113 dBm 25.12.2024 01:12
44 eui-a84041b7a18456f2 2024-12-25 00:12:10 2.1 °C 4.1 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 25.12.2024 00:12
45 eui-a84041b7a18456f2 2024-12-24 23:12:10 2.1 °C 4.1 °C 3.64 V ttn-pfaffenrot -114 dBm 24.12.2024 23:12
46 eui-a84041b7a18456f2 2024-12-24 22:12:10 2 °C 4.1 °C 3.64 V ttn-pfaffenrot -118 dBm 24.12.2024 22:12
47 eui-a84041b7a18456f2 2024-12-24 21:12:10 2.2 °C 4.1 °C 3.637 V ttn-pfaffenrot -112 dBm 24.12.2024 21:12
48 eui-a84041b7a18456f2 2024-12-24 20:12:10 2.4 °C 4.1 °C 3.64 V ttn-pfaffenrot -123 dBm 24.12.2024 20:12
49 eui-a84041b7a18456f2 2024-12-24 19:12:10 1.9 °C 4.1 °C 3.64 V eui-60c5a8fffe760e8e -105 dBm 24.12.2024 19:12
50 eui-a84041b7a18456f2 2024-12-24 18:12:10 2.1 °C 4.1 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 24.12.2024 18:12
51 eui-a84041b7a18456f2 2024-12-24 17:12:10 2.6 °C 4.1 °C 3.64 V eui-60c5a8fffe760e8e -103 dBm 24.12.2024 17:12
52 eui-a84041b7a18456f2 2024-12-24 16:12:10 3.4 °C 4.1 °C 3.64 V ttn-pfaffenrot -119 dBm 24.12.2024 16:12
53 eui-a84041b7a18456f2 2024-12-24 15:12:10 3.8 °C 4.1 °C 3.64 V eui-60c5a8fffe760e8e -105 dBm 24.12.2024 15:12
54 eui-a84041b7a18456f2 2024-12-24 14:12:10 3.8 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -104 dBm 24.12.2024 14:12
55 eui-a84041b7a18456f2 2024-12-24 13:12:10 3.6 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -105 dBm 24.12.2024 13:12
56 eui-a84041b7a18456f2 2024-12-24 12:12:10 3.2 °C 3.8 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 24.12.2024 12:12
57 eui-a84041b7a18456f2 2024-12-24 11:12:10 3.2 °C 3.8 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 24.12.2024 11:12
58 eui-a84041b7a18456f2 2024-12-24 10:12:10 3.3 °C 3.7 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 24.12.2024 10:12
59 eui-a84041b7a18456f2 2024-12-24 09:12:10 2.3 °C 3.6 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 24.12.2024 09:12
60 eui-a84041b7a18456f2 2024-12-24 08:12:10 2.2 °C 3.6 °C 3.64 V eui-60c5a8fffe760e8e -102 dBm 24.12.2024 08:12
61 eui-a84041b7a18456f2 2024-12-24 07:12:10 2.1 °C 3.6 °C 3.637 V eui-60c5a8fffe760e8e -105 dBm 24.12.2024 07:12
62 eui-a84041b7a18456f2 2024-12-24 06:12:10 2 °C 3.6 °C 3.64 V eui-60c5a8fffe760e8e -107 dBm 24.12.2024 06:12
63 eui-a84041b7a18456f2 2024-12-24 05:12:10 1.8 °C 3.6 °C 3.64 V eui-60c5a8fffe760e8e -107 dBm 24.12.2024 05:12
64 eui-a84041b7a18456f2 2024-12-24 04:12:10 1.3 °C 3.7 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 24.12.2024 04:12
65 eui-a84041b7a18456f2 2024-12-24 03:12:10 1.3 °C 3.8 °C 3.64 V ttn-pfaffenrot -122 dBm 24.12.2024 03:12
66 eui-a84041b7a18456f2 2024-12-24 02:12:10 1.6 °C 3.8 °C 3.64 V eui-60c5a8fffe760e8e -109 dBm 24.12.2024 02:12
67 eui-a84041b7a18456f2 2024-12-24 01:12:10 1.5 °C 3.8 °C 3.64 V ttn-pfaffenrot -111 dBm 24.12.2024 01:12
68 eui-a84041b7a18456f2 2024-12-24 00:12:10 1.5 °C 4 °C 3.64 V ttn-pfaffenrot -113 dBm 24.12.2024 00:12
69 eui-a84041b7a18456f2 2024-12-23 23:12:10 2.5 °C 4 °C 3.64 V ttn-pfaffenrot -114 dBm 23.12.2024 23:12
70 eui-a84041b7a18456f2 2024-12-23 22:12:10 2.6 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -107 dBm 23.12.2024 22:12
71 eui-a84041b7a18456f2 2024-12-23 21:12:10 2.6 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 23.12.2024 21:12
72 eui-a84041b7a18456f2 2024-12-23 20:12:10 2.6 °C 4 °C 3.64 V ttn-pfaffenrot -115 dBm 23.12.2024 20:12
73 eui-a84041b7a18456f2 2024-12-23 19:12:10 2.9 °C 4 °C 3.642 V ttn-pfaffenrot -108 dBm 23.12.2024 19:12
74 eui-a84041b7a18456f2 2024-12-23 18:12:10 2.5 °C 4 °C 3.642 V marx-sc-gzgem -130 dBm 23.12.2024 18:12
75 eui-a84041b7a18456f2 2024-12-23 17:12:10 2.5 °C 4 °C 3.64 V ttn-pfaffenrot -111 dBm 23.12.2024 17:12
76 eui-a84041b7a18456f2 2024-12-23 16:12:10 2.5 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -110 dBm 23.12.2024 16:12
77 eui-a84041b7a18456f2 2024-12-23 15:12:10 3.8 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 23.12.2024 15:12
78 eui-a84041b7a18456f2 2024-12-23 14:12:10 3.3 °C 3.9 °C 3.64 V eui-60c5a8fffe760e8e -109 dBm 23.12.2024 14:12
79 eui-a84041b7a18456f2 2024-12-23 13:12:11 2.5 °C 3.8 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 23.12.2024 13:12
80 eui-a84041b7a18456f2 2024-12-23 12:12:11 1.6 °C 3.8 °C 3.64 V eui-60c5a8fffe760e8e -107 dBm 23.12.2024 12:12
81 eui-a84041b7a18456f2 2024-12-23 11:12:11 0.5 °C 3.8 °C 3.64 V ttn-pfaffenrot -116 dBm 23.12.2024 11:12
82 eui-a84041b7a18456f2 2024-12-23 10:12:11 1.2 °C 3.8 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 23.12.2024 10:12
83 eui-a84041b7a18456f2 2024-12-23 09:12:11 1.2 °C 3.8 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 23.12.2024 09:12
84 eui-a84041b7a18456f2 2024-12-23 08:12:11 1.2 °C 3.8 °C 3.64 V eui-60c5a8fffe760e8e -105 dBm 23.12.2024 08:12
85 eui-a84041b7a18456f2 2024-12-23 07:12:11 1.3 °C 3.8 °C 3.64 V eui-60c5a8fffe760e8e -107 dBm 23.12.2024 07:12
86 eui-a84041b7a18456f2 2024-12-23 06:12:11 1 °C 3.8 °C 3.64 V ttn-pfaffenrot -111 dBm 23.12.2024 06:12
87 eui-a84041b7a18456f2 2024-12-23 05:12:11 1 °C 3.9 °C 3.642 V ttn-pfaffenrot -112 dBm 23.12.2024 05:12
88 eui-a84041b7a18456f2 2024-12-23 04:12:11 1.2 °C 3.9 °C 3.64 V ttn-pfaffenrot -114 dBm 23.12.2024 04:12
89 eui-a84041b7a18456f2 2024-12-23 03:12:11 1.1 °C 4 °C 3.642 V ttn-pfaffenrot -108 dBm 23.12.2024 03:12
90 eui-a84041b7a18456f2 2024-12-23 02:12:11 1 °C 4 °C 3.64 V eui-60c5a8fffe760e8e -107 dBm 23.12.2024 02:12
91 eui-a84041b7a18456f2 2024-12-23 01:12:11 0.5 °C 4.1 °C 3.64 V ttn-pfaffenrot -121 dBm 23.12.2024 01:12
92 eui-a84041b7a18456f2 2024-12-23 00:12:11 0.4 °C 4.1 °C 3.642 V ttn-pfaffenrot -114 dBm 23.12.2024 00:12
93 eui-a84041b7a18456f2 2024-12-22 23:12:11 0.4 °C 4.3 °C 3.64 V eui-60c5a8fffe760e8e -106 dBm 22.12.2024 23:12
94 eui-a84041b7a18456f2 2024-12-22 22:12:11 1.5 °C 4.3 °C 3.642 V ttn-pfaffenrot -108 dBm 22.12.2024 22:12
95 eui-a84041b7a18456f2 2024-12-22 21:12:11 1.6 °C 4.4 °C 3.642 V ttn-pfaffenrot -108 dBm 22.12.2024 21:12
96 eui-a84041b7a18456f2 2024-12-22 20:12:42 1.6 °C 4.5 °C 3.642 V ttn-pfaffenrot -110 dBm 22.12.2024 20:12
97 eui-a84041b7a18456f2 2024-12-22 19:12:11 1.8 °C 4.6 °C 3.642 V eui-60c5a8fffe760e8e -104 dBm 22.12.2024 19:12
98 eui-a84041b7a18456f2 2024-12-22 18:12:11 2.5 °C 4.8 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 22.12.2024 18:12
99 eui-a84041b7a18456f2 2024-12-22 17:12:11 2.3 °C 4.8 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 22.12.2024 17:12
100 eui-a84041b7a18456f2 2024-12-22 16:12:11 2.5 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -103 dBm 22.12.2024 16:12
101 eui-a84041b7a18456f2 2024-12-22 15:12:11 2.9 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -111 dBm 22.12.2024 15:12
102 eui-a84041b7a18456f2 2024-12-22 14:12:11 2.3 °C 5.1 °C 3.642 V eui-60c5a8fffe760e8e -111 dBm 22.12.2024 14:12
103 eui-a84041b7a18456f2 2024-12-22 13:12:11 3.1 °C 5.2 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 22.12.2024 13:12
104 eui-a84041b7a18456f2 2024-12-22 12:12:11 3.3 °C 5.3 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 22.12.2024 12:12
105 eui-a84041b7a18456f2 2024-12-22 10:12:11 5.8 °C 5.4 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 22.12.2024 10:12
106 eui-a84041b7a18456f2 2024-12-22 09:12:11 5.2 °C 5.4 °C 3.642 V eui-60c5a8fffe760e8e -111 dBm 22.12.2024 09:12
107 eui-a84041b7a18456f2 2024-12-22 08:12:11 5.5 °C 5.4 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 22.12.2024 08:12
108 eui-a84041b7a18456f2 2024-12-22 07:12:11 5.5 °C 5.4 °C 3.642 V eui-60c5a8fffe760e8e -115 dBm 22.12.2024 07:12
109 eui-a84041b7a18456f2 2024-12-22 06:12:11 6.2 °C 5.3 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 22.12.2024 06:12
110 eui-a84041b7a18456f2 2024-12-22 05:12:11 6.7 °C 5.2 °C 3.64 V ttn-pfaffenrot -115 dBm 22.12.2024 05:12
111 eui-a84041b7a18456f2 2024-12-22 04:12:11 6.2 °C 5.2 °C 3.642 V ttn-pfaffenrot -114 dBm 22.12.2024 04:12
112 eui-a84041b7a18456f2 2024-12-22 03:12:11 7.3 °C 5.1 °C 3.642 V ttn-pfaffenrot -115 dBm 22.12.2024 03:12
113 eui-a84041b7a18456f2 2024-12-22 02:12:11 5.9 °C 5.1 °C 3.645 V ttn-pfaffenrot -109 dBm 22.12.2024 02:12
114 eui-a84041b7a18456f2 2024-12-22 01:12:11 5.6 °C 5 °C 3.645 V ttn-pfaffenrot -115 dBm 22.12.2024 01:12
115 eui-a84041b7a18456f2 2024-12-22 00:12:11 6 °C 5 °C 3.642 V ttn-pfaffenrot -121 dBm 22.12.2024 00:12
116 eui-a84041b7a18456f2 2024-12-21 23:12:11 5.5 °C 5 °C 3.642 V ttn-pfaffenrot -121 dBm 21.12.2024 23:12
117 eui-a84041b7a18456f2 2024-12-21 22:12:11 4.8 °C 5 °C 3.642 V ttn-pfaffenrot -106 dBm 21.12.2024 22:12
118 eui-a84041b7a18456f2 2024-12-21 21:12:11 4.6 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 21.12.2024 21:12
119 eui-a84041b7a18456f2 2024-12-21 20:12:11 4.4 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 20:12
120 eui-a84041b7a18456f2 2024-12-21 19:12:11 5.4 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -103 dBm 21.12.2024 19:12
121 eui-a84041b7a18456f2 2024-12-21 18:12:11 6 °C 5 °C 3.642 V ttn-pfaffenrot -113 dBm 21.12.2024 18:12
122 eui-a84041b7a18456f2 2024-12-21 17:12:11 6.1 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -101 dBm 21.12.2024 17:12
123 eui-a84041b7a18456f2 2024-12-21 16:12:11 6.3 °C 5 °C 3.642 V ttn-pfaffenrot -111 dBm 21.12.2024 16:12
124 eui-a84041b7a18456f2 2024-12-21 15:12:11 6.1 °C 4.9 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 15:12
125 eui-a84041b7a18456f2 2024-12-21 14:12:11 6.1 °C 4.8 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 21.12.2024 14:12
126 eui-a84041b7a18456f2 2024-12-21 13:12:11 6 °C 4.7 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 13:12
127 eui-a84041b7a18456f2 2024-12-21 12:12:12 6 °C 4.6 °C 3.642 V eui-60c5a8fffe760e8e -104 dBm 21.12.2024 12:12
128 eui-a84041b7a18456f2 2024-12-21 11:12:11 5.8 °C 4.5 °C 3.642 V eui-60c5a8fffe760e8e -103 dBm 21.12.2024 11:12
129 eui-a84041b7a18456f2 2024-12-21 10:12:11 5.1 °C 4.4 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 21.12.2024 10:12
130 eui-a84041b7a18456f2 2024-12-21 09:12:11 4.4 °C 4.4 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 21.12.2024 09:12
131 eui-a84041b7a18456f2 2024-12-21 08:12:12 4 °C 4.4 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 08:12
132 eui-a84041b7a18456f2 2024-12-21 07:12:12 3.7 °C 4.4 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 07:12
133 eui-a84041b7a18456f2 2024-12-21 06:12:12 3.6 °C 4.4 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 21.12.2024 06:12
134 eui-a84041b7a18456f2 2024-12-21 05:12:12 3.6 °C 4.4 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 21.12.2024 05:12
135 eui-a84041b7a18456f2 2024-12-21 04:12:12 3.3 °C 4.5 °C 3.642 V eui-60c5a8fffe760e8e -104 dBm 21.12.2024 04:12
136 eui-a84041b7a18456f2 2024-12-21 03:12:12 3.4 °C 4.5 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 03:12
137 eui-a84041b7a18456f2 2024-12-21 02:12:12 3 °C 4.5 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 02:12
138 eui-a84041b7a18456f2 2024-12-21 01:12:12 2.8 °C 4.5 °C 3.642 V eui-60c5a8fffe760e8e -103 dBm 21.12.2024 01:12
139 eui-a84041b7a18456f2 2024-12-21 00:12:12 2.2 °C 4.6 °C 3.645 V eui-60c5a8fffe760e8e -105 dBm 21.12.2024 00:12
140 eui-a84041b7a18456f2 2024-12-20 23:12:12 2.6 °C 4.6 °C 3.642 V eui-60c5a8fffe760e8e -105 dBm 20.12.2024 23:12
141 eui-a84041b7a18456f2 2024-12-20 22:12:12 2.6 °C 4.6 °C 3.645 V eui-60c5a8fffe760e8e -105 dBm 20.12.2024 22:12
142 eui-a84041b7a18456f2 2024-12-20 21:12:12 2.5 °C 4.7 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 20.12.2024 21:12
143 eui-a84041b7a18456f2 2024-12-20 20:12:12 2.6 °C 4.7 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 20.12.2024 20:12
144 eui-a84041b7a18456f2 2024-12-20 19:12:12 2.1 °C 4.8 °C 3.64 V eui-60c5a8fffe760e8e -104 dBm 20.12.2024 19:12
145 eui-a84041b7a18456f2 2024-12-20 18:12:12 2.1 °C 4.9 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 20.12.2024 18:12
146 eui-a84041b7a18456f2 2024-12-20 17:12:12 2 °C 5 °C 3.645 V eui-60c5a8fffe760e8e -107 dBm 20.12.2024 17:12
147 eui-a84041b7a18456f2 2024-12-20 16:12:12 2.8 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 20.12.2024 16:12
148 eui-a84041b7a18456f2 2024-12-20 15:12:12 2.8 °C 5.1 °C 3.645 V eui-60c5a8fffe760e8e -107 dBm 20.12.2024 15:12
149 eui-a84041b7a18456f2 2024-12-20 14:12:12 2.9 °C 5.1 °C 3.642 V swe-outdoor-006 -117 dBm 20.12.2024 14:12
150 eui-a84041b7a18456f2 2024-12-20 13:12:12 3 °C 5.1 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 20.12.2024 13:12
151 eui-a84041b7a18456f2 2024-12-20 12:12:12 2.9 °C 5.1 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 20.12.2024 12:12
152 eui-a84041b7a18456f2 2024-12-20 11:12:12 2.9 °C 5 °C 3.645 V eui-60c5a8fffe760e8e -109 dBm 20.12.2024 11:12
153 eui-a84041b7a18456f2 2024-12-20 10:12:12 2 °C 5 °C 3.642 V eui-60c5a8fffe760e8e -110 dBm 20.12.2024 10:12
154 eui-a84041b7a18456f2 2024-12-20 09:12:12 1.7 °C 5.1 °C 3.642 V eui-60c5a8fffe760e8e -112 dBm 20.12.2024 09:12
155 eui-a84041b7a18456f2 2024-12-20 08:12:12 1.6 °C 5.1 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 20.12.2024 08:12
156 eui-a84041b7a18456f2 2024-12-20 07:12:12 1.5 °C 5.2 °C 3.645 V marx-sc-gzgem -126 dBm 20.12.2024 07:12
157 eui-a84041b7a18456f2 2024-12-20 06:12:12 1.4 °C 5.3 °C 3.642 V eui-60c5a8fffe760e8e -111 dBm 20.12.2024 06:12
158 eui-a84041b7a18456f2 2024-12-20 05:12:12 1.1 °C 5.4 °C 3.642 V eui-60c5a8fffe760e8e -111 dBm 20.12.2024 05:12
159 eui-a84041b7a18456f2 2024-12-20 04:12:12 1 °C 5.6 °C 3.645 V eui-60c5a8fffe760e8e -106 dBm 20.12.2024 04:12
160 eui-a84041b7a18456f2 2024-12-20 03:12:12 1.5 °C 5.7 °C 3.645 V swe-outdoor-006 -111 dBm 20.12.2024 03:12
161 eui-a84041b7a18456f2 2024-12-20 02:12:12 1.8 °C 5.9 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 20.12.2024 02:12
162 eui-a84041b7a18456f2 2024-12-20 01:12:12 2.1 °C 6 °C 3.645 V eui-60c5a8fffe760e8e -110 dBm 20.12.2024 01:12
163 eui-a84041b7a18456f2 2024-12-20 00:12:12 2.9 °C 6.1 °C 3.642 V eui-60c5a8fffe760e8e -107 dBm 20.12.2024 00:12
164 eui-a84041b7a18456f2 2024-12-19 23:12:12 3.2 °C 6.3 °C 3.645 V eui-60c5a8fffe760e8e -109 dBm 19.12.2024 23:12
165 eui-a84041b7a18456f2 2024-12-19 22:12:12 3.5 °C 6.4 °C 3.642 V eui-60c5a8fffe760e8e -109 dBm 19.12.2024 22:12
166 eui-a84041b7a18456f2 2024-12-19 21:12:12 3.8 °C 6.6 °C 3.642 V eui-60c5a8fffe760e8e -106 dBm 19.12.2024 21:12
167 eui-a84041b7a18456f2 2024-12-19 20:12:12 3.8 °C 6.7 °C 3.645 V ttn-pfaffenrot -103 dBm 19.12.2024 20:12
168 eui-a84041b7a18456f2 2024-12-19 19:12:12 4.1 °C 6.8 °C 3.645 V eui-60c5a8fffe760e8e -110 dBm 19.12.2024 19:12
169 eui-a84041b7a18456f2 2024-12-19 18:12:12 4.7 °C 7 °C 3.645 V eui-60c5a8fffe760e8e -112 dBm 19.12.2024 18:12
170 eui-a84041b7a18456f2 2024-12-19 17:12:12 5.6 °C 7.2 °C 3.645 V eui-60c5a8fffe760e8e -112 dBm 19.12.2024 17:12
171 eui-a84041b7a18456f2 2024-12-19 16:12:12 6.3 °C 7.3 °C 3.645 V eui-60c5a8fffe760e8e -107 dBm 19.12.2024 16:12
172 eui-a84041b7a18456f2 2024-12-19 15:12:12 11.3 °C 7.3 °C 3.645 V eui-60c5a8fffe760e8e -106 dBm 19.12.2024 15:12
173 eui-a84041b7a18456f2 2024-12-19 14:12:12 12.1 °C 7.3 °C 3.645 V eui-60c5a8fffe760e8e -105 dBm 19.12.2024 14:12
174 eui-a84041b7a18456f2 2024-12-19 13:12:12 11.2 °C 7.3 °C 3.645 V eui-60c5a8fffe760e8e -105 dBm 19.12.2024 13:12
175 eui-a84041b7a18456f2 2024-12-19 12:12:12 11.1 °C 7.3 °C 3.645 V eui-60c5a8fffe760e8e -106 dBm 19.12.2024 12:12
